Calhoun County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 164 1,408 32,542,056 23,112 444.46
TOTAL, PRIVATE SECTOR 138 1,037 22,915,271 22,098 424.96
NATURAL RESOURCES AND MINING 27 256 6,552,498 25,596 492.23
  11 Agriculture, forestry, fishing and hunting* 6 31 589,060 19,002 365.42
  21 Mining 22 224 5,963,438 26,622 511.96
   211 Oil and gas extraction* 17 78 1,577,653 20,226 388.96
   213 Support activities for mining* 5 146 4,385,785 30,040 577.69
CONSTRUCTION 21 89 2,190,010 24,607 473.21
  23 Construction 21 89 2,190,010 24,607 473.21
   237 Heavy and civil engineering construction 6 62 1,808,353 29,167 560.90
    2371 Utility system construction 5 59 1,800,912 30,524 587.00
TRADE, TRANSPORTATION, AND UTILITIES 36 203 4,432,277 21,834 419.88
  44-45 Retail trade 28 151 2,155,764 14,277 274.56
   444 Building material and garden supply stores* 3 12 220,347 18,362 353.12
   447 Gasoline stations* 7 44 387,954 8,817 169.56
     45299 All other general merchandise stores* 3 13 175,401 13,492 259.46
INFORMATION 3 12 458,987 38,249 735.56
  51 Information 3 12 458,987 38,249 735.56
EDUCATION AND HEALTH SERVICES 13 291 6,787,333 23,324 448.54
  62 Health care and social assistance 12 288 6,731,509 23,373 449.48
   621 Ambulatory health care services 5 31 398,882 12,867 247.44
   624 Social assistance 6 75 906,873 12,092 232.54
LEISURE AND HOSPITALITY 8 56 383,294 6,845 131.63
  72 Accommodation and food services 8 56 383,294 6,845 131.63
   722 Food services and drinking places 6 36 250,952 6,971 134.06
OTHER SERVICES 10 26 363,029 13,963 268.52
  81 Other services, except public administration 10 26 363,029 13,963 268.52
GOVERNMENT 26 372 9,626,785 25,878 497.65
  FEDERAL GOVERNMENT 6 23 620,010 26,957 518.40
  STATE GOVERNMENT 7 62 1,924,711 31,044 597.00
   62 Health care and social assistance 1 24 644,251 26,844 516.23
  LOCAL GOVERNMENT 13 286 7,082,064 24,762 476.19
   61 Educational services 6 203 5,897,102 29,050 558.65
*This line contains full industry detail.