Berkeley County - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,619 26,585 795,482,203 29,922 575.42
TOTAL, PRIVATE SECTOR 1,519 20,311 530,099,429 26,099 501.90
NATURAL RESOURCES AND MINING 26 304 5,069,481 16,676 320.69
  11 Agriculture, forestry, fishing and hunting 22 285 4,487,965 15,747 302.83
   111 Crop production 15 243 3,917,146 16,120 310.00
    1113 Fruit and tree nut farming* 14 238 3,867,270 16,249 312.48
   112 Animal production 3 15 319,339 21,289 409.40
   115 Agriculture and forestry support activities 4 27 251,480 9,314 179.12
    1151 Support activities for crop production* 3 24 228,427 9,518 183.04
  21 Mining 4 19 581,516 30,606 588.58
CONSTRUCTION 210 1,156 29,919,352 25,882 497.73
  23 Construction 210 1,156 29,919,352 25,882 497.73
   236 Construction of buildings 80 392 8,735,506 22,284 428.54
    2361 Residential building construction* 75 331 6,859,963 20,725 398.56
      236115 New single-family general contractors 58 284 5,921,881 20,852 401.00
      236118 Residential remodelers 16 45 884,852 19,663 378.13
    2362 Nonresidential building construction* 5 62 1,875,543 30,251 581.75
   237 Heavy and civil engineering construction 20 105 3,845,622 36,625 704.33
    2371 Utility system construction 6 33 970,279 29,402 565.42
    2372 Land subdivision* 9 57 2,552,487 44,780 861.15
   238 Specialty trade contractors 110 659 17,338,224 26,310 505.96
    2381 Building foundation and exterior contractors 28 128 2,807,572 21,934 421.81
     23811 Poured concrete structure contractors* 3 16 308,985 19,312 371.38
     23814 Masonry contractors 11 49 1,140,427 23,274 447.58
      238141 Residential masonry contractors 9 44 846,725 19,244 370.08
    2382 Building equipment contractors 39 192 4,665,249 24,298 467.27
     23821 Electrical contractors 14 81 2,050,080 25,310 486.73
      238211 Residential electrical contractors 9 36 692,953 19,249 370.17
      238212 Nonresidential electrical contractors 5 45 1,357,127 30,158 579.96
     23822 Plumbing and HVAC contractors 25 111 2,615,169 23,560 453.08
      238221 Residential plumbing and HVAC contractors 19 80 1,785,052 22,313 429.10
      238222 Nonresidential plumbing and HVAC contractors 6 32 830,117 25,941 498.87
    2383 Building finishing contractors 18 62 1,474,203 23,777 457.25
     23835 Finish carpentry contractors* 4 24 613,303 25,554 491.42
    2389 Other specialty trade contractors 26 276 8,391,200 30,403 584.67
     23891 Site preparation contractors 19 236 7,252,103 30,729 590.94
      238911 Residential site preparation contractors 16 157 4,203,685 26,775 514.90
      238912 Nonresidential site preparation contractors 4 79 3,048,418 38,588 742.08
     23899 All other specialty trade contractors 6 40 1,139,097 28,477 547.63
      238991 All other residential trade contractors 5 23 647,200 28,139 541.13
MANUFACTURING 51 2,761 90,097,139 32,632 627.54
  31-33 Manufacturing 51 2,761 90,097,139 32,632 627.54
   321 Wood product manufacturing 8 101 2,646,573 26,204 503.92
    3219 Other wood product manufacturing 6 61 1,515,160 24,839 477.67
   325 Chemical manufacturing 3 221 9,953,901 45,040 866.15
   326 Plastics and rubber products manufacturing* 3 789 20,309,226 25,740 495.00
     32619 Other plastics product manufacturing 3 787 20,270,193 25,756 495.31
   327 Nonmetallic mineral product manufacturing 10 585 24,930,310 42,616 819.54
     32732 Ready-mix concrete manufacturing* 3 49 1,568,134 32,003 615.44
   336 Transportation equipment manufacturing* 4 124 4,933,532 39,787 765.13
      336411 Aircraft manufacturing 3 119 4,737,930 39,815 765.67
   337 Furniture and related product manufacturing* 3 20 551,920 27,596 530.69
TRADE, TRANSPORTATION, AND UTILITIES 390 5,443 146,472,090 26,910 517.50
  42 Wholesale trade 52 1,238 61,379,017 49,579 953.44
   423 Merchant wholesalers, durable goods 32 1,043 54,771,810 52,5141,009.88
    4238 Machinery and supply merchant wholesalers 7 57 2,193,845 38,489 740.17
     42384 Industrial supplies merchant wholesalers* 3 25 959,219 38,369 737.87
   424 Merchant wholesalers, nondurable goods 15 189 6,329,803 33,491 644.06
    4249 Misc. nondurable goods merchant wholesalers 4 18 403,570 22,421 431.17
  44-45 Retail trade 286 3,494 64,191,496 18,372 353.31
   441 Motor vehicle and parts dealers 44 403 11,621,288 28,837 554.56
    4411 Automobile dealers 23 278 8,796,183 31,641 608.48
     44111 New car dealers* 7 239 7,939,466 33,220 638.85
     44112 Used car dealers* 16 40 856,717 21,418 411.88
    4412 Other motor vehicle dealers 3 16 321,996 20,125 387.02
    4413 Auto parts, accessories, and tire stores 18 109 2,503,109 22,964 441.62
     44131 Automotive parts and accessories stores* 14 80 1,575,544 19,694 378.73
     44132 Tire dealers* 4 29 927,565 31,985 615.10
   442 Furniture and home furnishings stores 10 56 1,689,247 30,165 580.10
    4421 Furniture stores* 5 43 1,325,967 30,836 593.00
   443 Electronics and appliance stores* 16 74 1,786,932 24,148 464.38
     44311 Appliance, TV, and other electronics stores 8 48 1,218,071 25,376 488.00
      443111 Household appliance stores 6 31 658,693 21,248 408.62
   444 Building material and garden supply stores 21 295 6,973,307 23,638 454.58
    4441 Building material and supplies dealers 15 271 6,716,521 24,784 476.62
     44413 Hardware stores* 4 17 258,984 15,234 292.96
     44419 Other building material dealers* 6 54 2,020,979 37,426 719.73
    4442 Lawn and garden equipment and supplies stores 6 24 256,786 10,699 205.75
     44422 Nursery, garden, and farm supply stores* 4 16 181,385 11,337 218.02
   445 Food and beverage stores 25 635 9,784,347 15,408 296.31
    4451 Grocery stores 20 581 8,466,397 14,572 280.23
     44511 Supermarkets and other grocery stores* 9 501 7,588,196 15,146 291.27
     44512 Convenience stores* 11 79 878,201 11,116 213.77
    4452 Specialty food stores* 3 31 772,067 24,905 478.94
   446 Health and personal care stores* 23 175 3,895,379 22,259 428.06
     44611 Pharmacies and drug stores* 9 94 2,307,776 24,551 472.13
     44613 Optical goods stores* 3 29 762,952 26,309 505.94
     44619 Other health and personal care stores 8 25 643,978 25,759 495.37
      446191 Food, health, supplement stores 4 18 477,050 26,503 509.67
   447 Gasoline stations* 29 310 5,069,164 16,352 314.46
     44711 Gasoline stations with convenience stores* 25 233 3,581,530 15,371 295.60
     44719 Other gasoline stations* 4 77 1,487,634 19,320 371.54
   448 Clothing and clothing accessories stores 36 216 2,453,229 11,358 218.42
    4481 Clothing stores 21 117 1,266,730 10,827 208.21
     44812 Women's clothing stores* 10 84 792,276 9,432 181.38
     44815 Clothing accessories stores* 3 15 232,590 15,506 298.19
    4482 Shoe stores* 8 70 714,498 10,207 196.29
    4483 Jewelry, luggage, and leather goods stores 6 29 472,001 16,276 313.00
     44831 Jewelry stores* 4 22 380,700 17,305 332.79
   451 Sporting goods, hobby, book and music stores 16 72 1,010,724 14,038 269.96
    4511 Sporting goods and musical instrument stores 9 35 595,168 17,005 327.02
     45111 Sporting goods stores* 6 22 464,144 21,097 405.71
    4512 Book, periodical, and music stores 7 37 415,556 11,231 215.98
     45121 Book stores and news dealers 6 28 308,843 11,030 212.12
      451211 Book stores 4 19 190,395 10,021 192.71
   452 General merchandise stores 15 928 14,866,389 16,020 308.08
    4521 Department stores* 5 376 5,384,015 14,319 275.37
      452111 Department stores, except discount 4 265 3,281,317 12,382 238.12
     45299 All other general merchandise stores* 9 91 1,178,188 12,947 248.98
   453 Miscellaneous store retailers 38 188 2,647,584 14,083 270.83
    4531 Florists* 10 57 575,808 10,102 194.27
    4532 Office supplies, stationery, and gift stores 9 60 921,260 15,354 295.27
     45322 Gift, novelty, and souvenir stores* 7 26 216,846 8,340 160.38
    4539 Other miscellaneous store retailers 17 67 1,133,657 16,920 325.38
     45393 Manufactured, mobile, home dealers* 5 20 354,049 17,702 340.42
     45399 All other miscellaneous store retailers 8 33 655,823 19,873 382.17
      453998 Store retailers not specified elsewhere 7 29 592,738 20,439 393.06
   454 Nonstore retailers 16 143 2,393,906 16,741 321.94
    4542 Vending machine operators* 4 17 333,247 19,603 376.98
  48-49 Transportation and warehousing 47 625 15,982,685 25,572 491.77
   484 Truck transportation 32 375 9,816,850 26,178 503.42
    4841 General freight trucking 18 196 6,105,297 31,149 599.02
     48411 General freight trucking, local* 6 20 463,078 23,154 445.27
     48412 General freight trucking, long-distance 12 177 5,642,219 31,877 613.02
      484121 General freight trucking, long-distance TL 10 173 5,443,377 31,465 605.10
    4842 Specialized freight trucking 13 179 3,711,553 20,735 398.75
     48422 Other specialized trucking, local* 11 69 946,122 13,712 263.69
   488 Support activities for transportation 8 90 2,576,057 28,623 550.44
    4881 Support activities for air transportation 3 21 683,433 32,544 625.85
INFORMATION 24 1,408 45,061,155 32,004 615.46
  51 Information 24 1,408 45,061,155 32,004 615.46
   517 Telecommunications 12 185 9,383,064 50,719 975.37
    5171 Wired telecommunications carriers* 9 151 8,076,713 53,4881,028.62
FINANCIAL ACTIVITIES 156 850 26,663,811 31,369 603.25
  52 Finance and insurance 84 557 19,796,633 35,542 683.50
   522 Credit intermediation and related activities 48 384 12,801,428 33,337 641.10
    5221 Depository credit intermediation 31 304 8,321,152 27,372 526.38
     52211 Commercial banking* 26 267 7,421,713 27,797 534.56
     52213 Credit unions* 5 37 899,439 24,309 467.48
    5222 Nondepository credit intermediation* 15 68 3,229,912 47,499 913.44
      522291 Consumer lending 4 17 611,646 35,979 691.90
      522292 Real estate credit 8 42 2,278,603 54,2521,043.31
   523 Securities, commodity contracts, investments 8 24 1,183,514 49,313 948.33
   524 Insurance carriers and related activities 28 150 5,811,691 38,745 745.10
    5241 Insurance carriers 7 54 2,613,425 48,397 930.71
     52412 Direct insurers, except life and health* 5 51 2,484,595 48,718 936.88
    5242 Insurance agencies, brokerages, and related 21 96 3,198,266 33,315 640.67
     52421 Insurance agencies and brokerages* 20 85 2,967,963 34,917 671.48
  53 Real estate and rental and leasing 72 293 6,867,178 23,437 450.71
   531 Real estate 58 211 5,023,291 23,807 457.83
    5311 Lessors of real estate 31 96 1,694,850 17,655 339.52
     53111 Lessors of residential buildings* 11 33 662,497 20,076 386.08
     53112 Lessors of nonresidential buildings* 11 53 781,964 14,754 283.73
    5312 Offices of real estate agents and brokers* 18 85 2,700,192 31,767 610.90
    5313 Activities related to real estate 10 29 628,249 21,664 416.62
     53131 Real estate property managers 6 22 351,103 15,959 306.90
      531311 Residential property managers 5 20 303,734 15,187 292.06
   532 Rental and leasing services 14 81 1,807,160 22,311 429.06
    5322 Consumer goods rental 9 41 650,131 15,857 304.94
     53223 Video tape and disc rental* 5 25 199,038 7,962 153.12
PROFESSIONAL AND BUSINESS SERVICES 190 2,689 72,260,314 26,873 516.79
  54 Professional and technical services* 117 1,114 41,457,323 37,215 715.67
    5411 Legal services 39 320 11,701,817 36,568 703.23
     54111 Offices of lawyers* 38 302 10,887,424 36,051 693.29
    5412 Accounting and bookkeeping services* 20 107 3,310,177 30,936 594.92
      541211 Offices of certified public accountants 7 30 888,210 29,607 569.37
      541213 Tax preparation services 3 32 458,862 14,339 275.75
      541219 Other accounting services 9 44 1,958,374 44,509 855.94
    5413 Architectural and engineering services 18 52 1,790,231 34,428 662.08
     54131 Architectural services* 3 14 547,635 39,117 752.25
     54133 Engineering services* 8 20 712,801 35,640 685.38
    5415 Computer systems design and related services* 11 484 20,135,679 41,603 800.06
      541511 Custom computer programming services 4 432 17,495,511 40,499 778.83
      541512 Computer systems design services 7 52 2,640,168 50,772 976.38
    5416 Management and technical consulting services 14 30 1,434,042 47,801 919.25
     54161 Management consulting services 11 26 1,205,856 46,379 891.90
      541611 Administrative management consulting services 6 22 867,062 39,412 757.92
    5419 Other professional and technical services 9 114 2,777,871 24,367 468.60
     54192 Photographic services 5 47 1,066,307 22,687 436.29
      541921 Photography studios, portrait 4 21 180,145 8,578 164.96
     54194 Veterinary services* 4 67 1,711,564 25,546 491.27
  55 Management of companies and enterprises* 6 197 3,297,554 16,739 321.90
  56 Administrative and waste services 67 1,378 27,505,437 19,960 383.85
   561 Administrative and support services 64 1,279 23,856,879 18,653 358.71
    5611 Office administrative services* 5 40 921,515 23,038 443.04
    5613 Employment services 12 970 18,892,323 19,477 374.56
     56132 Temporary help services* 9 969 18,828,919 19,431 373.67
    5616 Investigation and security services 7 80 839,104 10,489 201.71
     56161 Security and armored car services 6 77 787,430 10,226 196.65
      561612 Security guards and patrol services 5 76 776,665 10,219 196.52
    5617 Services to buildings and dwellings 32 149 2,584,758 17,347 333.60
     56172 Janitorial services* 17 111 1,826,376 16,454 316.42
     56173 Landscaping services* 11 26 686,194 26,392 507.54
   562 Waste management and remediation services 3 99 3,648,558 36,854 708.73
EDUCATION AND HEALTH SERVICES 180 2,859 78,454,494 27,441 527.71
  61 Educational services* 8 54 1,006,846 18,645 358.56
    6116 Other schools and instruction 3 14 140,033 10,002 192.35
  62 Health care and social assistance 172 2,805 77,447,648 27,611 530.98
   621 Ambulatory health care services 109 886 29,324,924 33,098 636.50
    6211 Offices of physicians* 47 263 11,866,138 45,118 867.65
    6212 Offices of dentists* 23 153 4,816,236 31,479 605.37
    6213 Offices of other health practitioners 21 69 1,812,943 26,275 505.29
     62131 Offices of chiropractors* 7 24 820,843 34,202 657.73
     62134 Offices of specialty therapists* 5 20 494,902 24,745 475.87
    6216 Home health care services* 7 157 3,701,577 23,577 453.40
    6219 Other ambulatory health care services* 4 51 892,055 17,491 336.37
   623 Nursing and residential care facilities 20 431 8,314,890 19,292 371.00
    6231 Nursing care facilities* 4 204 4,652,174 22,805 438.56
    6232 Residential mental health facilities 13 142 2,443,084 17,205 330.87
   624 Social assistance 41 566 10,695,024 18,896 363.38
    6241 Individual and family services 7 47 886,240 18,856 362.62
     62411 Child and youth services* 5 45 863,323 19,185 368.94
    6243 Vocational rehabilitation services* 18 310 7,384,940 23,822 458.12
    6244 Child day care services* 15 191 2,097,216 10,980 211.15
LEISURE AND HOSPITALITY 152 2,242 24,290,663 10,834 208.35
  71 Arts, entertainment, and recreation* 12 127 1,370,333 10,790 207.50
    7139 Other amusement and recreation industries 10 118 1,126,180 9,544 183.54
  72 Accommodation and food services 140 2,116 22,920,330 10,832 208.31
   721 Accommodation 17 403 5,293,067 13,134 252.58
    7211 Traveler accommodation* 15 396 5,155,377 13,019 250.37
   722 Food services and drinking places 124 1,712 17,627,263 10,296 198.00
    7221 Full-service restaurants* 32 774 8,548,011 11,044 212.38
    7222 Limited-service eating places* 57 766 6,946,188 9,068 174.38
      722211 Limited-service restaurants 53 743 6,739,484 9,071 174.44
      722213 Snack and nonalcoholic beverage bars 4 23 206,704 8,987 172.83
    7224 Drinking places, alcoholic beverages* 32 148 1,758,324 11,881 228.48
OTHER SERVICES 129 561 10,845,980 19,333 371.79
  81 Other services, except public administration 129 561 10,845,980 19,333 371.79
   811 Repair and maintenance 45 202 4,977,293 24,640 473.85
    8111 Automotive repair and maintenance 34 164 4,206,204 25,648 493.23
     81111 Automotive mechanical and electrical repair 22 70 1,591,458 22,735 437.21
      811111 General automotive repair 20 69 1,566,978 22,710 436.73
     81112 Automotive body, interior, and glass repair* 8 67 2,145,733 32,026 615.88
     81119 Other automotive repair and maintenance 3 26 469,013 18,039 346.90
    8113 Commercial machinery repair and maintenance* 6 25 555,241 22,210 427.12
   812 Personal and laundry services 46 209 3,764,023 18,010 346.35
    8121 Personal care services 26 127 1,988,535 15,658 301.12
     81211 Hair, nail, and skin care services 24 124 1,935,051 15,605 300.10
      812112 Beauty salons 22 119 1,828,091 15,362 295.42
    8122 Death care services 6 52 1,352,503 26,010 500.19
    8123 Drycleaning and laundry services 8 24 357,581 14,899 286.52
   813 Membership associations and organizations 18 122 1,717,882 14,081 270.79
    8134 Civic and social organizations* 8 86 1,077,750 12,532 241.00
    8139 Professional and similar organizations 9 35 630,771 18,022 346.58
   814 Private households* 21 27 386,782 14,325 275.48
  99 Unclassified establishments* 14 38 964,950 25,393 488.33
GOVERNMENT 99 6,274 265,382,774 42,299 813.44
  FEDERAL GOVERNMENT 27 2,945 171,982,405 58,3981,123.04
   62 Health care and social assistance 1 1,304 83,522,725 64,0511,231.75
  STATE GOVERNMENT 23 428 12,529,618 29,275 562.98
   62 Health care and social assistance 2 94 2,548,578 27,113 521.40
  LOCAL GOVERNMENT 49 2,901 80,870,751 27,877 536.10
   61 Educational services 29 2,161 63,859,792 29,551 568.29
   62 Health care and social assistance 1 37 446,853 12,077 232.25
*This line contains full industry detail.