West Virginia - Employment & Wages 2002
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 47,134683,19419,549,827,426 28,615 550.29
TOTAL, PRIVATE SECTOR 43,696547,52215,233,397,922 27,822 535.04
NATURAL RESOURCES AND MINING 1,412 24,310 1,143,583,489 47,042 904.65
  11 Agriculture, forestry, fishing and hunting 584 2,634 50,062,510 19,006 365.50
   111 Crop production 74 711 11,602,148 16,318 313.81
    1111 Oilseed and grain farming 6 24 428,759 17,865 343.56
     11119 Other grain farming 3 15 259,054 17,270 332.12
    1113 Fruit and tree nut farming* 24 338 5,357,157 15,850 304.81
      111331 Apple orchards 23 324 5,178,918 15,984 307.38
    1114 Greenhouse and nursery production 40 339 5,737,674 16,925 325.48
     11142 Nursery and floriculture production 39 338 5,730,814 16,955 326.06
      111421 Nursery and tree production 24 123 1,941,357 15,783 303.52
      111422 Floriculture production 15 215 3,789,457 17,625 338.94
   112 Animal production 58 300 6,984,548 23,282 447.73
    1121 Cattle ranching and farming 26 134 2,716,243 20,270 389.81
     11211 Beef cattle ranching, farming, and feedlots 16 56 1,070,284 19,112 367.54
      112111 Beef cattle ranching and farming 15 55 1,059,937 19,272 370.62
     11212 Dairy cattle and milk production* 10 78 1,645,959 21,102 405.81
    1129 Other animal production 11 21 294,348 14,017 269.56
   113 Forestry and logging 403 1,448 27,146,451 18,748 360.54
    1133 Logging* 400 1,444 26,996,521 18,696 359.54
   115 Agriculture and forestry support activities 49 172 4,250,971 24,715 475.29
    1151 Support activities for crop production* 7 28 299,045 10,680 205.38
    1152 Support activities for animal production* 17 58 929,465 16,025 308.17
    1153 Support activities for forestry* 25 87 3,022,461 34,741 668.10
  21 Mining 828 21,676 1,093,520,979 50,448 970.15
   211 Oil and gas extraction* 232 1,747 69,356,744 39,700 763.46
      211111 Crude petroleum and natural gas extraction 231 1,747 69,355,841 39,700 763.46
   212 Mining, except oil and gas 391 17,074 919,547,606 53,8571,035.71
    2121 Coal mining* 334 16,126 882,648,761 54,7351,052.60
      212111 Bituminous coal and lignite surface mining 135 4,605 252,145,614 54,7551,052.98
      212112 Bituminous coal underground mining 199 11,521 630,503,147 54,7261,052.42
    2122 Metal ore mining 6 80 2,753,890 34,424 662.00
     21221 Iron ore mining* 5 77 2,677,811 34,777 668.79
    2123 Nonmetallic mineral mining and quarrying 52 868 34,144,955 39,338 756.50
     21231 Stone mining and quarrying 40 616 20,530,174 33,328 640.92
      212312 Crushed and broken limestone mining 30 561 18,925,189 33,735 648.75
      212319 Other crushed and broken stone mining 7 41 938,637 22,894 440.27
     21232 Sand, gravel, clay, and refractory mining 8 210 11,438,014 54,4671,047.44
      212321 Construction sand and gravel mining 5 33 910,417 27,588 530.54
     21239 Other nonmetallic mineral mining* 5 42 2,176,767 51,828 996.69
   213 Support activities for mining* 204 2,855 104,616,629 36,643 704.67
      213111 Drilling oil and gas wells 35 818 29,532,122 36,103 694.29
      213112 Support activities for oil and gas operations 121 1,370 47,692,704 34,812 669.46
      213113 Support activities for coal mining 48 666 27,352,858 41,070 789.81
CONSTRUCTION 5,391 33,431 1,058,197,908 31,653 608.71
  23 Construction 5,391 33,431 1,058,197,908 31,653 608.71
   236 Construction of buildings 2,070 10,573 291,047,317 27,527 529.37
    2361 Residential building construction* 1,675 5,543 99,980,058 18,037 346.87
      236115 New single-family general contractors 1,008 3,861 73,584,746 19,058 366.50
      236116 New multifamily general contractors 20 110 2,308,449 20,986 403.58
      236117 New housing operative builders 10 25 487,237 19,489 374.79
      236118 Residential remodelers 638 1,548 23,599,626 15,245 293.17
    2362 Nonresidential building construction 395 5,030 191,067,259 37,986 730.50
     23621 Industrial building construction* 91 2,318 97,288,300 41,971 807.13
     23622 Commercial building construction* 304 2,712 93,778,959 34,579 664.98
   237 Heavy and civil engineering construction 543 5,843 232,733,916 39,831 765.98
    2371 Utility system construction 220 2,512 96,993,221 38,612 742.54
     23711 Water and sewer system construction* 87 809 29,987,654 37,068 712.85
     23712 Oil and gas pipeline construction* 40 638 23,581,448 36,962 710.81
     23713 Power and communication system construction* 94 1,066 43,424,119 40,736 783.38
    2372 Land subdivision* 68 238 7,020,590 29,498 567.27
    2373 Highway, street, and bridge construction* 121 2,043 88,893,953 43,511 836.75
    2379 Other heavy construction* 133 1,050 39,826,152 37,930 729.42
   238 Specialty trade contractors 2,779 17,015 534,416,675 31,409 604.02
    2381 Building foundation and exterior contractors 587 2,843 71,756,701 25,240 485.38
     23811 Poured concrete structure contractors 54 195 4,462,583 22,885 440.10
      238111 Residential poured foundation contractors 30 70 1,178,207 16,832 323.69
      238112 Nonresidential poured foundation contractors 24 125 3,284,376 26,275 505.29
     23812 Steel and precast concrete contractors 55 268 8,914,095 33,262 639.65
      238121 Residential structural steel contractors 5 31 879,235 28,362 545.42
      238122 Nonresidential structural steel contractors 50 237 8,034,860 33,902 651.96
     23813 Framing contractors 49 233 4,587,192 19,688 378.62
      238131 Residential framing contractors 42 222 4,365,916 19,666 378.19
     23814 Masonry contractors 217 996 23,540,507 23,635 454.52
      238141 Residential masonry contractors 161 503 8,682,075 17,261 331.94
      238142 Nonresidential masonry contractors 56 492 14,858,432 30,200 580.77
     23815 Glass and glazing contractors 21 148 4,094,295 27,664 532.00
      238151 Residential glass and glazing contractors 6 30 694,944 23,165 445.48
      238152 Nonresidential glass and glazing contractors 16 117 3,399,351 29,054 558.73
     23816 Roofing contractors 125 772 21,754,616 28,180 541.92
      238161 Residential roofing contractors 76 216 3,323,150 15,385 295.87
      238162 Nonresidential roofing contractors 48 556 18,431,466 33,150 637.50
     23817 Siding contractors 52 180 3,050,772 16,949 325.94
      238171 Residential siding contractors 45 161 2,523,718 15,675 301.44
     23819 Other building exterior contractors 16 54 1,352,641 25,049 481.71
      238191 Other residential exterior contractors 4 25 313,436 12,537 241.10
      238192 Other nonresidential exterior contractors 12 29 1,039,205 35,835 689.13
    2382 Building equipment contractors 1,008 7,515 270,424,238 35,985 692.02
     23821 Electrical contractors 418 3,148 116,823,769 37,110 713.65
      238211 Residential electrical contractors 172 752 17,005,146 22,613 434.87
      238212 Nonresidential electrical contractors 247 2,396 99,818,623 41,661 801.17
     23822 Plumbing and HVAC contractors 528 3,983 139,825,291 35,106 675.12
      238221 Residential plumbing and HVAC contractors 355 1,735 45,853,751 26,429 508.25
      238222 Nonresidential plumbing and HVAC contractors 173 2,249 93,971,540 41,784 803.54
     23829 Other building equipment contractors 62 384 13,775,178 35,873 689.87
      238291 Other residential equipment contractors 9 35 794,951 22,713 436.79
      238292 Other nonresidential equipment contractors 53 349 12,980,227 37,193 715.25
    2383 Building finishing contractors 478 2,520 73,806,141 29,288 563.23
     23831 Drywall and insulation contractors 110 1,033 35,700,562 34,560 664.62
      238311 Residential drywall contractors 43 142 2,744,081 19,325 371.63
      238312 Nonresidential drywall contractors 68 891 32,956,481 36,988 711.31
     23832 Painting and wall covering contractors 127 584 17,499,531 29,965 576.25
      238321 Residential painting contractors 66 159 2,726,664 17,149 329.79
      238322 Nonresidential painting contractors 62 424 14,772,867 34,842 670.04
     23833 Flooring contractors 78 166 3,260,336 19,641 377.71
      238331 Residential flooring contractors 66 138 2,319,886 16,811 323.29
      238332 Nonresidential flooring contractors 12 28 940,450 33,588 645.92
     23834 Tile and terrazzo contractors 10 45 1,053,230 23,405 450.10
      238342 Nonresidential tile and terrazzo contractors 7 37 912,992 24,675 474.52
     23835 Finish carpentry contractors 111 465 10,657,661 22,920 440.77
      238351 Residential finish carpentry contractors 77 359 8,050,199 22,424 431.23
      238352 Nonresidential finish carpentry contractors 34 107 2,607,462 24,369 468.63
     23839 Other building finishing contractors 43 227 5,634,821 24,823 477.37
      238391 Other residential finishing contractors 27 60 839,184 13,986 268.96
      238392 Other nonresidential finishing contractors 16 167 4,795,637 28,716 552.23
    2389 Other specialty trade contractors 707 4,137 118,429,595 28,627 550.52
     23891 Site preparation contractors 495 2,661 72,930,724 27,407 527.06
      238911 Residential site preparation contractors 242 721 15,237,104 21,133 406.40
      238912 Nonresidential site preparation contractors 253 1,940 57,693,620 29,739 571.90
     23899 All other specialty trade contractors 212 1,476 45,498,871 30,826 592.81
      238991 All other residential trade contractors 125 482 11,677,929 24,228 465.92
      238992 All other nonresidential trade contractors 87 994 33,820,942 34,025 654.33
MANUFACTURING 1,619 68,648 2,729,037,507 39,754 764.50
  31-33 Manufacturing 1,619 68,648 2,729,037,507 39,754 764.50
   311 Food manufacturing 92 4,508 105,633,653 23,432 450.62
    3113 Sugar and confectionery product manufacturing 6 31 410,545 13,243 254.67
    3114 Fruit and vegetable preserving and specialty* 5 174 3,677,736 21,136 406.46
    3115 Dairy product manufacturing 4 186 6,722,539 36,143 695.06
    3116 Animal slaughtering and processing* 27 3,067 70,489,255 22,983 441.98
      311611 Animal, except poultry, slaughtering 20 183 2,832,939 15,481 297.71
      311612 Meat processed from carcasses 4 150 4,122,672 27,484 528.54
      311615 Poultry processing 3 2,733 63,533,644 23,247 447.06
    3118 Bakeries and tortilla manufacturing 46 685 16,241,570 23,710 455.96
     31181 Bread and bakery product manufacturing 44 683 16,205,529 23,727 456.29
      311811 Retail bakeries 34 233 2,324,261 9,975 191.83
      311812 Commercial bakeries 9 446 13,854,318 31,063 597.37
   312 Beverage and tobacco product manufacturing 24 694 25,966,710 37,416 719.54
    3121 Beverage manufacturing 23 526 19,690,020 37,433 719.87
     31211 Soft drink and ice manufacturing 20 516 19,373,917 37,546 722.04
      312112 Bottled water manufacturing 13 158 4,079,945 25,822 496.58
      312113 Ice manufacturing 4 93 1,823,569 19,608 377.08
   313 Textile mills 5 323 7,689,726 23,807 457.83
   314 Textile product mills 29 237 4,220,072 17,806 342.42
    3141 Textile furnishings mills* 8 45 623,125 13,847 266.29
    3149 Other textile product mills 21 191 3,596,947 18,832 362.15
     31491 Textile bag and canvas mills 8 166 3,276,673 19,739 379.60
      314912 Canvas and related product mills 7 72 1,442,067 20,029 385.17
     31499 All other textile product mills* 13 25 320,274 12,811 246.37
   315 Apparel manufacturing 21 567 9,290,668 16,386 315.12
    3152 Cut and sew apparel manufacturing 18 423 5,167,847 12,217 234.94
     31521 Cut and sew apparel contractors 6 175 2,194,778 12,542 241.19
      315211 Men's cut and sew apparel contractors 3 86 1,025,455 11,924 229.31
      315212 Women's cut and sew apparel contractors 3 88 1,169,323 13,288 255.54
     31522 Men's cut and sew apparel manufacturing 6 181 2,106,107 11,636 223.77
      315223 Men's shirt, except work shirt, manufacturing 3 36 696,189 19,339 371.90
   321 Wood product manufacturing 281 8,283 216,772,649 26,171 503.29
    3211 Sawmills and wood preservation* 166 3,472 89,789,691 25,861 497.33
      321113 Sawmills 157 3,223 81,791,294 25,377 488.02
      321114 Wood preservation 9 248 7,998,397 32,252 620.23
    3212 Plywood and engineered wood product mfg.* 23 1,560 51,674,658 33,125 637.02
      321211 Hardwood veneer and plywood manufacturing 8 611 16,395,967 26,835 516.06
      321214 Truss manufacturing 11 273 5,898,158 21,605 415.48
    3219 Other wood product manufacturing 92 3,252 75,308,300 23,158 445.35
     32191 Millwork 43 1,950 48,000,032 24,615 473.37
      321911 Wood window and door manufacturing 3 209 5,085,442 24,332 467.92
      321912 Cut stock, resawing lumber, and planing 16 222 4,273,989 19,252 370.23
      321918 Other millwork, including flooring 24 1,520 38,640,601 25,421 488.87
     32192 Wood container and pallet manufacturing* 22 526 9,337,133 17,751 341.37
     32199 All other wood product manufacturing 28 776 17,971,135 23,159 445.37
      321992 Prefabricated wood building manufacturing 6 162 3,990,802 24,635 473.75
      321999 Miscellaneous wood product manufacturing 22 615 13,980,333 22,732 437.15
   322 Paper manufacturing 12 873 28,611,041 32,773 630.25
    3221 Pulp, paper, and paperboard mills 4 298 10,396,235 34,887 670.90
    3222 Converted paper product manufacturing 8 575 18,214,806 31,678 609.19
     32221 Paperboard container manufacturing 3 206 6,941,060 33,694 647.96
     32222 Paper bag and coated and treated paper mfg. 4 276 8,332,915 30,192 580.62
   323 Printing and related support activities* 119 1,897 52,266,953 27,552 529.85
     32311 Printing 114 1,839 50,015,056 27,197 523.02
      323110 Commercial lithographic printing 42 366 9,034,913 24,686 474.73
      323113 Commercial screen printing 18 410 12,571,459 30,662 589.65
      323114 Quick printing 28 121 2,266,171 18,729 360.17
      323116 Manifold business forms printing 6 360 10,514,637 29,207 561.67
      323119 Other commercial printing 17 144 2,614,836 18,159 349.21
     32312 Support activities for printing 5 58 2,251,897 38,826 746.65
      323122 Prepress services 4 57 2,239,556 39,290 755.58
   324 Petroleum and coal products manufacturing* 24 1,160 50,010,064 43,112 829.08
     32411 Petroleum refineries* 7 321 16,220,565 50,531 971.75
     32412 Asphalt paving and roofing materials mfg. 12 289 9,089,944 31,453 604.87
      324121 Asphalt paving mixture and block mfg. 11 281 8,899,159 31,670 609.04
   325 Chemical manufacturing 79 12,285 818,342,034 66,6131,281.02
    3251 Basic chemical manufacturing 37 5,695 395,925,310 69,5221,336.96
     32511 Petrochemical manufacturing* 4 735 46,324,376 63,0261,212.04
     32512 Industrial gas manufacturing* 7 133 6,191,648 46,554 895.27
     32518 Other basic inorganic chemical manufacturing 14 2,010 122,866,680 61,1281,175.54
      325188 All other basic inorganic chemical mfg. 10 1,069 67,972,708 63,5851,222.79
     32519 Other basic organic chemical manufacturing 10 1,840 146,331,262 79,5281,529.38
    3252 Resin, rubber, and artificial fibers mfg.* 11 3,852 258,894,293 67,2101,292.50
     32531 Fertilizer manufacturing* 3 15 334,572 22,305 428.94
    3255 Paint, coating, and adhesive manufacturing 6 239 8,603,568 35,998 692.27
     32551 Paint and coating manufacturing* 5 154 4,280,507 27,796 534.54
    3259 Other chemical product and preparation mfg.* 12 121 3,788,219 31,308 602.08
      325991 Custom compounding of purchased resins 4 50 1,513,139 30,263 581.98
      325992 Photographic film and chemical manufacturing 4 33 1,199,314 36,343 698.90
      325998 Other miscellaneous chemical product mfg. 4 38 1,075,766 28,310 544.42
   326 Plastics and rubber products manufacturing 55 3,915 119,033,336 30,404 584.69
    3261 Plastics product manufacturing 39 3,377 99,780,892 29,547 568.21
     32611 Plastics packaging materials, film and sheet 5 295 9,213,808 31,233 600.63
     32612 Plastics pipe, fittings, and profile shapes 6 328 11,206,912 34,167 657.06
      326122 Plastics pipe and pipe fitting manufacturing 4 190 4,862,861 25,594 492.19
     32619 Other plastics product manufacturing 26 2,718 78,262,515 28,794 553.73
      326199 All other plastics product manufacturing 21 2,253 67,570,388 29,991 576.75
    3262 Rubber product manufacturing 16 538 19,252,444 35,785 688.17
     32621 Tire manufacturing* 7 69 1,822,912 26,419 508.06
     32629 Other rubber product manufacturing 9 469 17,429,532 37,163 714.67
      326299 All other rubber product manufacturing 6 326 12,532,112 38,442 739.27
   327 Nonmetallic mineral product manufacturing 141 5,157 158,789,287 30,791 592.13
    3271 Clay product and refractory manufacturing 12 1,424 40,913,438 28,731 552.52
     32712 Clay building material and refractories mfg. 5 269 10,844,507 40,314 775.27
    3272 Glass and glass product manufacturing* 34 1,826 55,827,149 30,573 587.94
      327212 Other pressed and blown glass and glassware 18 1,383 41,456,368 29,976 576.46
      327215 Glass product mfg. made of purchased glass 12 141 3,400,785 24,119 463.83
    3273 Cement and concrete product manufacturing 86 1,443 43,841,638 30,382 584.27
     32732 Ready-mix concrete manufacturing* 53 708 18,755,677 26,491 509.44
     32733 Concrete pipe, brick, and block manufacturing* 14 163 4,422,961 27,135 521.83
     32739 Other concrete product manufacturing* 18 366 10,579,555 28,906 555.88
    3279 Other nonmetallic mineral products 9 456 17,770,112 38,970 749.42
     32799 All other nonmetallic mineral products mfg. 8 455 17,640,494 38,770 745.58
      327993 Mineral wool manufacturing 3 374 14,763,774 39,475 759.13
      327999 Miscellaneous nonmetallic mineral products 3 33 1,362,506 41,288 794.00
   331 Primary metal manufacturing 35 8,785 421,215,542 47,947 922.06
    3311 Iron and steel mills and ferroalloy mfg.* 9 4,819 244,312,088 50,698 974.96
    3312 Steel product mfg. from purchased steel 6 234 7,937,297 33,920 652.31
     33122 Rolling and drawing of purchased steel* 5 207 6,997,128 33,803 650.06
    3313 Alumina and aluminum production* 6 2,196 101,362,825 46,158 887.65
    3315 Foundries 9 463 13,233,533 28,582 549.65
     33151 Ferrous metal foundries 5 146 4,130,246 28,289 544.02
      331511 Iron foundries 4 136 3,968,650 29,181 561.17
   332 Fabricated metal product manufacturing 326 7,100 245,029,458 34,511 663.67
    3321 Forging and stamping* 7 247 7,844,049 31,757 610.71
    3323 Architectural and structural metals mfg. 65 1,535 46,286,101 30,154 579.88
     33231 Plate work and fabricated structural products 45 992 32,220,761 32,481 624.63
      332312 Fabricated structural metal manufacturing 36 766 24,092,600 31,452 604.85
      332313 Plate work manufacturing 7 129 4,676,236 36,250 697.12
     33232 Ornamental and architectural metal products 20 542 14,065,340 25,951 499.06
      332321 Metal window and door manufacturing 4 97 2,549,331 26,282 505.42
      332322 Sheet metal work manufacturing 13 438 11,348,223 25,909 498.25
    3324 Boiler, tank, and shipping container mfg. 12 851 35,410,623 41,611 800.21
     33243 Metal can, box, and other container mfg. 9 812 34,464,428 42,444 816.23
      332431 Metal can manufacturing 6 737 31,671,319 42,973 826.40
    3326 Spring and wire product manufacturing* 6 235 8,915,052 37,936 729.54
      332618 Other fabricated wire product manufacturing 5 234 8,873,377 37,920 729.23
    3327 Machine shops and threaded product mfg. 194 2,614 84,831,530 32,453 624.10
     33271 Machine shops* 189 2,437 79,472,426 32,611 627.13
     33272 Turned product and screw, nut, and bolt mfg. 5 177 5,359,104 30,277 582.25
      332722 Bolt, nut, screw, rivet, and washer mfg. 4 169 5,232,302 30,960 595.38
    3328 Coating, engraving, and heat treating metals* 22 763 30,162,105 39,531 760.21
      332812 Metal coating and nonprecious engraving 11 430 19,638,629 45,671 878.29
      332813 Electroplating, anodizing, and coloring metal 9 317 9,969,072 31,448 604.77
    3329 Other fabricated metal product manufacturing 17 313 8,842,847 28,252 543.31
     33299 All other fabricated metal product mfg. 15 293 8,477,503 28,933 556.40
      332994 Small arms manufacturing 3 24 662,864 27,619 531.13
      332999 Miscellaneous fabricated metal product mfg. 8 175 5,715,491 32,660 628.08
   333 Machinery manufacturing 84 2,196 78,959,647 35,956 691.46
    3331 Ag., construction, and mining machinery mfg. 29 863 34,117,963 39,534 760.27
     33313 Mining and oil and gas field machinery mfg. 27 760 30,950,516 40,724 783.15
      333131 Mining machinery and equipment manufacturing 23 701 29,233,278 41,702 801.96
      333132 Oil and gas field machinery and equipment 4 59 1,717,238 29,106 559.73
    3335 Metalworking machinery manufacturing* 11 73 2,743,164 37,578 722.65
      333511 Industrial mold manufacturing 4 36 1,357,823 37,717 725.33
      333514 Special tool, die, jig, and fixture mfg. 3 22 743,142 33,779 649.60
    3339 Other general purpose machinery manufacturing 37 612 20,482,707 33,468 643.62
     33392 Material handling equipment manufacturing 8 67 1,566,541 23,381 449.63
      333922 Conveyor and conveying equipment mfg. 6 58 1,325,860 22,860 439.62
     33399 All other general purpose machinery mfg. 27 406 13,370,887 32,933 633.33
      333994 Industrial process furnace and oven mfg. 5 116 4,337,460 37,392 719.08
      333995 Fluid power cylinder and actuator mfg. 4 41 1,055,690 25,749 495.17
      333996 Fluid power pump and motor manufacturing 8 109 3,137,759 28,787 553.60
      333999 Miscellaneous general purpose machinery mfg. 9 139 4,805,123 34,569 664.79
   334 Computer and electronic product manufacturing 35 1,219 36,155,389 29,660 570.38
    3344 Semiconductor and electronic component mfg.* 7 296 6,835,056 23,091 444.06
    3345 Electronic instrument manufacturing* 21 910 28,728,104 31,569 607.10
      334512 Automatic environmental control manufacturing 3 37 1,248,955 33,756 649.15
      334513 Industrial process variable instruments 10 743 22,960,225 30,902 594.27
      334519 Other measuring and controlling device mfg. 4 34 693,200 20,388 392.08
   335 Electrical equipment and appliance mfg. 23 908 36,591,543 40,299 774.98
    3353 Electrical equipment manufacturing* 18 369 12,418,302 33,654 647.19
      335312 Motor and generator manufacturing 10 158 4,634,990 29,335 564.13
    3359 Other electrical equipment and component mfg. 4 388 17,434,183 44,933 864.10
   336 Transportation equipment manufacturing 41 4,890 219,777,675 44,944 864.31
    3362 Motor vehicle body and trailer manufacturing* 9 325 9,092,374 27,977 538.02
      336211 Motor vehicle body manufacturing 7 258 7,398,585 28,677 551.48
    3363 Motor vehicle parts manufacturing 12 2,339 108,202,619 46,260 889.62
     33632 Motor vehicle electric equipment* 3 525 15,373,701 29,283 563.13
    3364 Aerospace product and parts manufacturing* 15 2,085 97,736,893 46,876 901.46
      336411 Aircraft manufacturing 6 430 18,661,274 43,398 834.58
      336413 Other aircraft parts and equipment 6 429 17,417,886 40,601 780.79
    3365 Railroad rolling stock manufacturing* 4 133 4,600,047 34,587 665.13
   337 Furniture and related product manufacturing 82 1,902 47,011,283 24,717 475.33
    3371 Household and institutional furniture mfg. 70 1,631 39,607,047 24,284 467.00
     33711 Wood kitchen cabinet and countertop mfg.* 53 1,388 34,929,135 25,165 483.94
     33712 Other household and institutional furniture 17 243 4,677,912 19,251 370.21
      337122 Nonupholstered wood household furniture mfg. 16 235 4,528,816 19,272 370.62
    3372 Office furniture and fixtures manufacturing* 10 83 1,820,085 21,929 421.71
      337211 Wood office furniture manufacturing 5 40 914,872 22,872 439.85
      337215 Showcases, partitions, shelving, and lockers 4 21 306,274 14,584 280.46
    3379 Other furniture related product manufacturing* 3 188 5,584,151 29,703 571.21
   339 Miscellaneous manufacturing 110 1,733 47,511,462 27,416 527.23
    3391 Medical equipment and supplies manufacturing* 40 720 22,554,280 31,325 602.40
      339115 Ophthalmic goods manufacturing 5 28 536,292 19,153 368.33
      339116 Dental laboratories 26 163 4,292,400 26,334 506.42
    3399 Other miscellaneous manufacturing 70 1,013 24,957,182 24,637 473.79
     33993 Doll, toy, and game manufacturing* 6 36 581,616 16,156 310.69
     33994 Office supplies, except paper, manufacturing 4 191 5,111,717 26,763 514.67
      339944 Carbon paper and inked ribbon manufacturing 3 190 5,098,599 26,835 516.06
     33995 Sign manufacturing* 23 92 1,793,874 19,499 374.98
     33999 All other miscellaneous manufacturing 35 691 17,386,274 25,161 483.87
      339999 All other miscellaneous manufacturing 29 405 8,885,689 21,940 421.92
  22 Utilities* 243 6,677 395,273,322 59,1991,138.44
    2211 Power generation and supply 122 4,983 314,023,589 63,0191,211.90
     22111 Electric power generation 86 4,230 269,341,587 63,6741,224.50
      221111 Hydroelectric power generation 6 37 2,051,100 55,4351,066.06
      221112 Fossil fuel electric power generation 80 4,193 267,290,487 63,7471,225.90
     22112 Electric power transmission and distribution 36 753 44,682,002 59,3391,141.13
      221122 Electric power distribution 35 745 43,974,916 59,0271,135.13
    2212 Natural gas distribution* 68 1,140 60,193,810 52,8021,015.42
    2213 Water, sewage and other systems 53 554 21,055,923 38,007 730.90
     22131 Water supply and irrigation systems* 39 502 19,823,707 39,489 759.40
     22132 Sewage treatment facilities* 14 52 1,232,216 23,696 455.69
TRADE, TRANSPORTATION, AND UTILITIES 12,094134,100 3,431,996,089 25,593 492.17
  42 Wholesale trade 2,669 23,217 882,689,667 38,019 731.13
   423 Merchant wholesalers, durable goods 1,401 13,067 504,950,696 38,643 743.13
    4231 Motor vehicle and parts merchant wholesalers 129 1,704 74,207,725 43,549 837.48
     42311 Motor vehicle merchant wholesalers* 35 567 17,657,597 31,142 598.88
     42312 New motor vehicle parts merchant wholesalers* 61 965 51,931,095 53,8151,034.90
     42313 Tire and tube merchant wholesalers* 13 77 2,631,695 34,178 657.27
     42314 Used motor vehicle parts merchant wholesalers* 20 96 1,987,338 20,701 398.10
    4232 Furniture and furnishing merchant wholesalers 35 250 8,236,321 32,945 633.56
     42321 Furniture merchant wholesalers* 15 145 4,459,481 30,755 591.44
     42322 Home furnishing merchant wholesalers* 20 104 3,776,840 36,316 698.38
    4233 Lumber and const. supply merchant wholesalers 104 1,157 33,644,675 29,079 559.21
     42331 Lumber and wood merchant wholesalers* 47 700 18,068,755 25,813 496.40
     42332 Masonry material merchant wholesalers* 32 281 9,592,552 34,137 656.48
     42333 Roofing and siding merchant wholesalers* 3 20 928,522 46,426 892.81
     42339 Other const. material merchant wholesalers* 23 156 5,054,846 32,403 623.13
    4234 Commercial equip. merchant wholesalers 234 1,664 77,866,863 46,795 899.90
     42342 Office equipment merchant wholesalers* 40 488 16,969,400 34,773 668.71
     42343 Computer and software merchant wholesalers* 37 282 15,464,543 54,8391,054.60
     42344 Other commercial equip. merchant wholesalers* 30 271 8,975,431 33,120 636.92
     42345 Medical equipment merchant wholesalers* 97 472 29,611,650 62,7371,206.48
     42346 Ophthalmic goods merchant wholesalers* 14 51 2,196,341 43,066 828.19
     42349 Other professional equip. merchant wholesalers* 13 91 4,049,005 44,495 855.67
    4235 Metal and mineral merchant wholesalers 57 898 39,473,175 43,957 845.33
     42351 Metal merchant wholesalers* 41 813 34,179,738 42,041 808.48
     42352 Coal and other mineral merchant wholesalers* 17 85 5,293,437 62,2761,197.62
    4236 Electric goods merchant wholesalers 97 567 22,809,490 40,228 773.62
     42361 Elec. equip. and wiring merchant wholesalers* 62 420 15,990,868 38,073 732.17
     42369 Other electronic parts merchant wholesalers* 28 129 6,261,685 48,540 933.46
    4237 Hardware and plumbing merchant wholesalers 107 1,129 35,731,784 31,649 608.63
     42371 Hardware merchant wholesalers* 21 521 14,789,682 28,387 545.90
     42372 Plumbing equip. merchant wholesalers* 51 364 12,089,823 33,214 638.73
     42373 HVAC equip. merchant wholesalers* 27 155 6,287,498 40,565 780.10
     42374 Refrigeration equip. merchant wholesalers* 8 90 2,564,781 28,498 548.04
    4238 Machinery and supply merchant wholesalers 479 4,565 182,154,420 39,902 767.35
     42381 Construction equipment merchant wholesalers* 112 1,757 81,512,613 46,393 892.17
     42382 Farm and garden equip. merchant wholesalers* 37 208 4,234,848 20,360 391.54
     42383 Industrial machinery merchant wholesalers* 195 1,703 67,429,178 39,594 761.42
     42384 Industrial supplies merchant wholesalers* 79 560 19,757,976 35,282 678.50
     42385 Service estab. equip. merchant wholesalers* 53 302 7,874,242 26,074 501.42
     42386 Other transport. goods merchant wholesalers* 4 35 1,345,563 38,445 739.33
    4239 Misc. durable goods merchant wholesalers 160 1,134 30,826,243 27,184 522.77
     42391 Sporting goods merchant wholesalers* 20 65 1,609,088 24,755 476.06
     42392 Toy and hobby goods merchant wholesalers* 8 25 778,290 31,132 598.69
     42393 Recyclable material merchant wholesalers* 85 851 23,104,052 27,149 522.10
     42394 Jewelry merchant wholesalers* 11 39 569,704 14,608 280.92
     42399 All other durable goods merchant wholesalers* 36 154 4,765,109 30,942 595.04
   424 Merchant wholesalers, nondurable goods 716 8,290 313,234,703 37,785 726.63
    4241 Paper and paper product merchant wholesalers 63 615 17,439,773 28,357 545.33
     42412 Office supplies merchant wholesalers* 38 285 6,535,886 22,933 441.02
     42413 Industrial paper merchant wholesalers* 24 326 10,608,061 32,540 625.77
    4242 Druggists' goods merchant wholesalers* 89 1,187 75,986,032 64,0151,231.06
    4243 Apparel and piece goods merchant wholesalers 19 102 2,383,727 23,370 449.42
     42434 Footwear merchant wholesalers* 6 29 717,937 24,756 476.08
    4244 Grocery and Related Product Wholesalers 168 2,552 91,350,850 35,796 688.38
     42441 General line grocery merchant wholesalers* 21 581 21,560,679 37,110 713.65
     42444 Poultry product merchant wholesalers* 3 34 1,031,247 30,331 583.29
     42445 Confectionery merchant wholesalers* 33 307 10,679,526 34,787 668.98
     42447 Meat and meat product merchant wholesalers* 8 30 723,209 24,107 463.60
     42448 Fruit and vegetable merchant wholesalers* 8 108 2,815,276 26,067 501.29
     42449 Other grocery product merchant wholesalers* 86 1,433 52,143,576 36,388 699.77
    4245 Farm product raw material merch. whls. 19 132 1,276,247 9,669 185.94
