Micropolitan Statistical Areas
 Sep 2009  Aug 2009  Sep 2008
Beckley-Oak Hill CSA
Civilian Labor Force 49.9 50.5 51.1
  Total Employment 45.8 46.1 49.3
  Total Unemployment 4.1 4.4 1.8
    Unemployment Rate 8.2 8.6 3.4
Beckley MCSA
Civilian Labor Force 31.9 32.3 32.7
  Total Employment 29.3 29.5 31.6
  Total Unemployment 2.6 2.7 1.1
    Unemployment Rate 8.0 8.5 3.4
Oak Hill MCSA
Civilian Labor Force 18.0 18.2 18.4
  Total Employment 16.5 16.6 17.7
  Total Unemployment 1.5 1.6 0.6
    Unemployment Rate 8.6 8.9 3.5
Bluefield MCSA
Civilian Labor Force 46.1 45.9 45.7
  Total Employment 42.7 42.4 43.9
  Total Unemployment 3.4 3.5 1.8
    Unemployment Rate 7.4 7.7 4.0
Fairmont-Clarksburg CSA
Civilian Labor Force 65.6 65.7 66.1
  Total Employment 61.1 60.9 63.9
  Total Unemployment 4.6 4.8 2.2
    Unemployment Rate 7.0 7.3 3.3
Fairmont MCSA
Civilian Labor Force 25.5 25.5 26.1
  Total Employment 23.9 23.8 25.3
  Total Unemployment 1.7 1.8 0.8
    Unemployment Rate 6.5 6.9 3.0
Clarksburg MCSA
Civilian Labor Force 40.1 40.1 40.0
  Total Employment 37.2 37.1 38.6
  Total Unemployment 2.9 3.0 1.4
    Unemployment Rate 7.3 7.5 3.5
Point Pleasant MCSA
Civilian Labor Force 24.4 24.6 23.8
  Total Employment 21.8 21.8 22.3
  Total Unemployment 2.6 2.7 1.5
    Unemployment Rate 10.6 11.1 6.3
Data in thousands.
Benchmark March 2008