Micropolitan Statistical Areas
 Jan 2010  Dec 2009  Jan 2009
Beckley-Oak Hill CSA
Civilian Labor Force 49.0 48.9 49.1
  Total Employment 43.8 44.5 46.1
  Total Unemployment 5.2 4.3 2.9
    Unemployment Rate 10.7 8.8 6.0
Beckley MCSA
Civilian Labor Force 31.5 31.5 31.9
  Total Employment 28.5 29.0 30.1
  Total Unemployment 3.1 2.5 1.7
    Unemployment Rate 9.7 8.0 5.5
Oak Hill MCSA
Civilian Labor Force 17.5 17.3 17.2
  Total Employment 15.3 15.5 16.0
  Total Unemployment 2.2 1.8 1.2
    Unemployment Rate 12.4 10.4 7.0
Bluefield MCSA
Civilian Labor Force 46.0 45.1 46.0
  Total Employment 42.2 41.9 43.4
  Total Unemployment 3.8 3.2 2.6
    Unemployment Rate 8.3 7.2 5.7
Fairmont-Clarksburg CSA
Civilian Labor Force 65.7 65.5 65.1
  Total Employment 59.7 60.8 61.6
  Total Unemployment 5.9 4.7 3.6
    Unemployment Rate 9.1 7.2 5.5
Fairmont MCSA
Civilian Labor Force 25.3 25.5 25.4
  Total Employment 23.2 23.8 24.2
  Total Unemployment 2.2 1.7 1.2
    Unemployment Rate 8.5 6.6 4.8
Clarksburg MCSA
Civilian Labor Force 40.3 40.0 39.7
  Total Employment 36.6 37.0 37.4
  Total Unemployment 3.8 3.0 2.3
    Unemployment Rate 9.4 7.5 5.9
Point Pleasant MCSA
Civilian Labor Force 24.4 23.9 23.9
  Total Employment 21.2 21.2 21.7
  Total Unemployment 3.2 2.7 2.2
    Unemployment Rate 13.2 11.3 9.3
Data in thousands.
Benchmark March 2009