Average Hours and Earnings, West Virginia
Production and Nonsupervisory Workers
Average Weekly Earnings Average Weekly Hours Average Hourly Earnings
Sep-09 Aug-09 Sep-08 Sep-09 Aug-09 Sep-08 Sep-09 Aug-09 Sep-08
PRIVATE SECTOR $549.10 $547.91 $539.59 34.6 34.7 34.7 $15.87 $15.79 $15.55
Goods Producing 896.33 903.94 864.19 42.5 42.8 42.3 21.09 21.12 20.43
Mining and Logging 1,156.31 1,148.61 1,062.58 47.9 48.2 47.5 24.14 23.83 22.37
Construction 900.30 928.98 816.07 41.7 42.4 39.5 21.59 21.91 20.66
Manufacturing 742.00 743.60 787.67 40.0 40.0 41.5 18.55 18.59 18.98
Durable Goods 698.22 701.87 754.37 40.5 40.5 41.2 17.24 17.33 18.31
Nondurable Goods 816.41 815.36 846.30 39.1 39.2 42.0 20.88 20.80 20.15
Private Service-Providing 470.02 467.18 456.25 32.8 32.9 32.8 14.33 14.20 13.91
Trade, Transportation, & Utilities 469.45 466.37 483.21 34.8 34.7 35.9 13.49 13.44 13.46
Wholesale Trade 703.44 697.57 691.60 39.9 39.5 40.0 17.63 17.66 17.29
Retail Trade 337.74 335.27 358.72 30.9 30.9 32.7 10.93 10.85 10.97
Financial Activities 478.17 480.59 439.68 34.7 34.8 33.9 13.78 13.81 12.97
Finance & Insurance 509.43 512.65 458.94 35.5 35.7 34.9 14.35 14.36 13.15
Real Estate & Rental & Leasing 382.11 384.15 381.62 32.3 32.2 30.9 11.83 11.93 12.35
Professional & Business Services 615.12 627.75 581.94 37.1 37.5 35.9 16.58 16.74 16.21
Health Care
Health Care & Social Assistance 556.01 549.36 538.41 33.8 33.6 33.4 16.45 16.35 16.12
Leisure & Hospitality
Accommodation & Food Service 231.34 237.78 210.65 26.9 27.3 26.2 8.60 8.71 8.04
Benchmark March 2008