Average Hours and Earnings, West Virginia
Production and Nonsupervisory Workers
Average Weekly Earnings Average Weekly Hours Average Hourly Earnings
Jan-10 Dec-09 Jan-09 Jan-10 Dec-09 Jan-09 Jan-10 Dec-09 Jan-09
PRIVATE SECTOR $543.55 $551.52 $533.71 34.1 34.6 34.3 $15.94 $15.94 $15.56
Goods Producing 879.89 896.34 864.68 41.8 42.4 42.2 21.05 21.14 20.49
Mining and Logging 1,152.96 1,162.58 1,051.60 48.1 48.1 46.8 23.97 24.17 22.47
Construction 900.11 911.33 810.42 40.4 41.9 39.0 22.28 21.75 20.78
Manufacturing 712.40 730.48 780.57 39.1 39.4 41.3 18.22 18.54 18.90
Durable Goods 665.18 684.03 762.01 39.5 39.7 41.8 16.84 17.23 18.23
Nondurable Goods 789.25 805.23 812.44 38.5 38.9 40.4 20.50 20.70 20.11
Private Service-Providing 472.55 476.06 451.55 32.5 32.9 32.3 14.54 14.47 13.98
Trade, Transportation, & Utilities 460.01 474.20 467.76 33.7 35.1 34.7 13.65 13.51 13.48
Wholesale Trade 698.01 702.69 679.95 38.8 39.7 39.1 17.99 17.70 17.39
Retail Trade 331.10 348.38 348.55 30.1 31.7 31.6 11.00 10.99 11.03
Financial Activities 472.42 471.17 449.22 33.6 33.8 33.7 14.06 13.94 13.33
Finance & Insurance 506.81 503.43 478.10 34.5 34.6 35.0 14.69 14.55 13.66
Real Estate & Rental & Leasing 367.97 373.83 358.75 31.0 31.6 29.6 11.87 11.83 12.12
Professional & Business Services 613.99 610.51 567.24 36.7 36.8 34.8 16.73 16.59 16.30
Health Care
Health Care & Social Assistance 562.10 565.15 531.59 33.3 33.5 33.1 16.88 16.87 16.06
Leisure & Hospitality
Accommodation & Food Service 225.32 227.83 223.17 26.2 26.4 26.6 8.60 8.63 8.39
Benchmark March 2009