Labor Force Data by State
Seasonally Adjusted
 
  September 2009 August 2009
Unemployment Rate Rank Unemployment Rate Rank
         
Alabama 10.7 11 10.3 13
Alaska 8.4 28 8.1 29
Arizona 9.1 22 9.1 20
Arkansas 7.1 39 7.1 38
California 12.2 4 12.3 4
Colorado 7.0 40 7.3 36
Connecticut 8.4 28 8.1 29
Delaware 8.3 30 8.0 31
District of Columbia 11.4 7 11.1 8
Florida 11.0 8 10.8 9
Georgia 10.1 14 10.1 14
Hawaii 7.2 36 7.1 38
Idaho 8.8 25 8.9 23
Illinois 10.5 12 10.0 15
Indiana 9.6 17 9.9 16
Iowa 6.7 43 6.7 44
Kansas 6.9 41 7.2 37
Kentucky 10.9 9 11.2 7
Louisiana 7.4 34 7.8 34
Maine 8.5 27 8.6 28
Maryland 7.2 36 7.1 38
Massachusetts 9.3 19 9.1 20
Michigan 15.3 1 15.2 1
Minnesota 7.3 35 8.0 31
Mississippi 9.2 21 9.7 17
Missouri 9.5 18 9.5 19
Montana 6.7 43 6.6 45
Nebraska 4.9 49 5.0 49
Nevada 13.3 2 13.2 2
New Hampshire 7.2 36 7.0 41
New Jersey 9.8 16 9.6 18
New Mexico 7.7 33 7.4 35
New York 8.9 23 8.9 23
North Carolina 10.8 10 10.8 9
North Dakota 4.2 51 4.3 51
Ohio 10.1 14 10.8 9
Oklahoma 6.7 43 6.8 42
Oregon 11.5 6 12.0 5
Pennsylvania 8.8 25 8.7 27
Rhode Island 13.0 3 12.8 3
South Carolina 11.6 5 11.4 6
South Dakota 4.8 50 4.9 50
Tennessee 10.5 12 10.7 12
Texas 8.2 32 8.0 31
Utah 6.2 48 6.0 48
Vermont 6.7 43 6.8 42
Virginia 6.7 43 6.6 45
Washington 9.3 19 9.0 22
West Virginia 8.9 23 8.9 23
Wisconsin 8.3 30 8.8 26
Wyoming 6.8 42 6.6 45
United States 9.8 xx 9.7 xx