West Virginia Nonfarm Payroll Employment
by County
 
  Total Nonfarm Payroll Goods Producing Service Providing
Dec
2009
Nov
2009
Dec
2008
Dec
2009
Nov
2009
Dec
2008
Dec
2009
Nov
2009
Dec
2008
                   
Barbour 4,010 4,000 4,080 600 600 610 3,410 3,400 3,480
Berkeley 29,560 29,520 29,770 2,790 2,790 3,280 26,770 26,730 26,490
Boone 9,180 9,100 9,460 3,880 3,870 4,330 5,300 5,240 5,130
Braxton 4,470 4,490 4,480 750 770 800 3,720 3,730 3,680
Brooke 8,580 8,740 9,540 2,030 2,180 2,310 6,550 6,560 7,230
Cabell 55,770 55,640 56,620 7,260 7,260 7,960 48,510 48,380 48,660
Calhoun 1,630 1,660 1,620 430 440 390 1,200 1,220 1,230
Clay 2,030 2,030 2,160 440 440 510 1,590 1,590 1,660
Doddridge 1,330 1,330 1,350 160 170 190 1,170 1,160 1,160
Fayette 13,570 13,910 13,570 1,690 1,960 2,020 11,870 11,940 11,550
Gilmer 2,380 2,360 2,310 490 500 500 1,890 1,860 1,810
Grant 4,130 4,150 4,350 1,190 1,210 1,380 2,950 2,940 2,970
Greenbrier 14,200 14,280 14,090 1,670 1,700 1,690 12,530 12,590 12,400
Hampshire 4,250 4,370 4,340 450 450 450 3,800 3,920 3,890
Hancock 12,350 12,480 12,410 3,130 3,110 3,120 9,230 9,370 9,300
Hardy 5,840 5,870 6,210 2,880 2,920 3,240 2,960 2,950 2,970
Harrison 35,850 35,740 34,930 4,710 4,670 4,560 31,140 31,070 30,370
Jackson 8,210 8,330 9,150 1,730 1,830 2,700 6,480 6,510 6,440
Jefferson 15,100 15,110 14,770 1,700 1,700 1,530 13,400 13,400 13,250
Kanawha 114,320 114,580 115,340 11,980 12,200 12,070 102,340 102,380 103,270
Lewis 6,540 6,440 6,410 990 1,000 1,170 5,550 5,440 5,240
Lincoln 3,250 3,340 3,590 790 770 820 2,460 2,570 2,770
Logan 12,190 12,250 12,810 2,570 2,560 2,900 9,620 9,690 9,910
McDowell 6,780 6,770 6,870 1,760 1,760 1,850 5,020 5,010 5,020
Marion 22,180 22,240 22,630 3,710 3,720 4,100 18,470 18,520 18,530
Marshall 11,370 11,450 11,470 2,890 2,930 3,060 8,480 8,520 8,410
Mason 7,410 7,330 7,090 1,060 1,090 850 6,350 6,240 6,250
Mercer 24,200 24,160 24,170 2,370 2,420 2,380 21,820 21,740 21,790
Mineral 8,620 8,620 8,310 2,450 2,430 2,250 6,170 6,190 6,050
Mingo 8,760 8,740 9,720 3,060 3,060 3,920 5,700 5,680 5,800
Monongalia 57,450 57,940 56,210 6,100 6,250 6,360 51,350 51,690 49,860
Monroe 2,570 2,570 2,530 620 620 620 1,950 1,960 1,920
Morgan 3,160 3,170 3,170 430 430 450 2,730 2,740 2,720
Nicholas 9,240 9,290 9,480 2,130 2,150 2,240 7,110 7,140 7,240
Ohio 32,200 32,070 32,560 2,350 2,360 2,510 29,860 29,710 30,050
Pendleton 1,900 1,900 1,900 160 160 180 1,740 1,750 1,720
Pleasants 3,020 3,010 3,200 800 800 850 2,220 2,210 2,360
Pocahontas 3,230 3,240 3,890 480 480 510 2,760 2,750 3,380
Preston 7,290 7,310 7,950 1,270 1,240 1,890 6,020 6,070 6,070
Putnam 21,480 21,320 21,700 5,320 5,310 5,770 16,160 16,020 15,930
Raleigh 33,590 33,500 33,700 5,010 5,020 4,750 28,580 28,480 28,950
Randolph 12,200 12,260 12,560 2,080 2,130 2,200 10,120 10,130 10,360
Ritchie 3,350 3,380 3,420 1,460 1,460 1,480 1,890 1,920 1,940
Roane 3,340 3,330 3,550 550 550 750 2,800 2,790 2,810
Summers 2,730 2,760 2,680 140 140 150 2,590 2,610 2,540
Taylor 2,910 2,920 3,180 190 190 350 2,730 2,740 2,830
Tucker 2,770 2,710 2,780 420 430 410 2,350 2,280 2,370
Tyler 2,650 2,640 2,660 770 780 760 1,880 1,870 1,900
Upshur 8,820 8,830 9,330 1,990 2,000 2,350 6,830 6,830 6,980
Wayne 10,300 10,310 10,450 1,770 1,780 1,940 8,530 8,540 8,510
Webster 2,440 2,500 2,550 700 700 750 1,750 1,790 1,800
Wetzel 4,890 4,920 5,210 270 260 590 4,630 4,660 4,620
Wirt 880 890 920 190 200 210 680 690 720
Wood 42,800 42,640 42,680 6,610 6,550 6,370 36,190 36,090 36,310
Wyoming 5,680 5,670 5,960 1,280 1,270 1,770 4,400 4,400 4,190
                   
Statewide 742,600 748,000 761,700 112,100 115,000 123,800 630,500 633,000 637,900
All data have been revised to March 2008 benchmark.