West Virginia Nonfarm Payroll Employment
by County
 
  Total Nonfarm Payroll Goods Producing Service Providing
Sep
2009
Aug
2009
Sep
2008
Sep
2009
Aug
2009
Sep
2008
Sep
2009
Aug
2009
Sep
2008
                   
Barbour 3,970 3,790 3,910 610 610 640 3,360 3,170 3,280
Berkeley 29,390 29,420 30,340 2,930 2,950 3,500 26,460 26,470 26,850
Boone 9,130 9,130 9,470 3,890 3,860 4,330 5,240 5,270 5,140
Braxton 4,470 4,510 4,500 780 790 810 3,690 3,720 3,690
Brooke 8,440 8,450 9,160 2,060 2,060 2,400 6,380 6,380 6,760
Cabell 54,970 54,930 55,630 7,250 7,170 8,180 47,710 47,770 47,450
Calhoun 1,580 1,550 1,620 420 390 400 1,160 1,160 1,220
Clay 2,040 2,020 2,340 440 420 690 1,600 1,600 1,660
Doddridge 1,340 1,360 1,350 190 200 210 1,150 1,160 1,140
Fayette 13,910 13,980 14,420 1,740 1,940 2,080 12,170 12,030 12,340
Gilmer 2,320 2,310 2,390 490 510 560 1,840 1,800 1,840
Grant 4,160 4,150 4,530 1,220 1,200 1,520 2,950 2,950 3,020
Greenbrier 14,440 14,550 14,300 1,710 1,710 1,730 12,730 12,840 12,580
Hampshire 4,360 4,310 4,410 460 460 460 3,900 3,860 3,940
Hancock 12,320 12,330 12,620 3,100 3,100 3,090 9,220 9,230 9,530
Hardy 5,870 5,890 6,350 2,980 2,980 3,300 2,890 2,910 3,050
Harrison 35,320 35,300 34,750 4,730 4,750 4,580 30,590 30,560 30,170
Jackson 8,190 8,250 9,150 1,860 1,830 2,740 6,320 6,420 6,410
Jefferson 14,850 14,480 14,990 1,720 1,720 1,650 13,130 12,770 13,340
Kanawha 114,680 115,000 116,000 12,970 13,110 12,800 101,720 101,890 103,200
Lewis 6,520 6,490 6,610 1,040 1,050 1,190 5,480 5,440 5,420
Lincoln 3,370 3,360 3,570 830 830 840 2,530 2,530 2,730
Logan 12,430 12,500 12,760 2,810 2,820 2,920 9,630 9,680 9,840
McDowell 6,680 6,460 6,820 1,750 1,750 1,850 4,930 4,710 4,970
Marion 22,020 22,000 22,460 3,840 3,850 4,190 18,180 18,140 18,260
Marshall 11,440 11,440 11,530 2,990 2,980 3,060 8,440 8,460 8,480
Mason 7,310 7,340 7,150 1,070 1,080 890 6,240 6,260 6,260
Mercer 23,730 23,600 23,830 2,330 2,330 2,450 21,400 21,270 21,380
Mineral 8,430 8,420 8,240 2,430 2,470 2,220 6,000 5,950 6,020
Mingo 8,710 8,840 9,680 3,140 3,140 3,990 5,570 5,700 5,700
Monongalia 56,780 54,770 56,320 6,330 6,330 6,390 50,450 48,450 49,930
Monroe 2,630 2,520 2,570 630 620 620 2,000 1,900 1,940
Morgan 3,190 3,220 3,250 420 420 450 2,780 2,800 2,790
Nicholas 9,250 9,430 9,380 2,160 2,180 2,260 7,090 7,260 7,120
Ohio 31,480 31,310 31,890 2,380 2,440 2,520 29,100 28,870 29,370
Pendleton 1,900 1,900 1,910 160 160 180 1,740 1,750 1,730
Pleasants 3,000 2,970 3,210 800 810 890 2,200 2,160 2,320
Pocahontas 3,290 3,340 3,360 480 480 520 2,810 2,860 2,850
Preston 7,130 7,120 7,930 1,250 1,250 1,940 5,880 5,870 5,990
Putnam 20,830 20,730 21,760 4,880 4,760 5,790 15,950 15,960 15,970
Raleigh 32,950 33,130 34,010 4,930 4,800 4,850 28,020 28,330 29,160
Randolph 12,270 12,250 12,700 2,170 2,150 2,340 10,110 10,100 10,360
Ritchie 3,380 3,380 3,500 1,470 1,500 1,540 1,910 1,880 1,960
Roane 3,430 3,510 3,550 670 730 810 2,760 2,780 2,740
Summers 2,740 2,740 2,760 140 140 150 2,600 2,600 2,610
Taylor 2,880 2,840 3,190 190 190 370 2,690 2,650 2,820
Tucker 2,780 2,820 2,710 420 430 440 2,360 2,390 2,270
Tyler 2,640 2,680 2,680 790 800 770 1,850 1,880 1,910
Upshur 8,520 8,540 9,310 2,000 2,030 2,380 6,510 6,510 6,930
Wayne 10,550 10,530 10,450 1,840 1,810 1,950 8,710 8,730 8,490
Webster 2,550 2,510 2,590 740 740 760 1,810 1,760 1,830
Wetzel 4,880 4,930 5,160 270 290 560 4,610 4,640 4,610
Wirt 910 900 910 200 200 210 710 700 690
Wood 42,640 41,330 42,080 6,430 6,550 6,460 36,220 34,780 35,620
Wyoming 5,560 5,390 5,970 1,190 1,190 1,800 4,370 4,200 4,180
                   
Statewide 740,800 739,000 768,200 113,800 114,600 129,700 627,000 624,400 638,500
All data have been revised to March 2008 benchmark.