West Virginia Labor Force Statistics by County
 
County Civilian Labor Force Total Employment Total Unemployment Unemployment Rate
Sep
2009
Aug
2009
Sep
2008
Sep
2009
Aug
2009
Sep
2008
Sep
2009
Aug
2009
Sep
2008
Sep
2009
Aug
2009
Sep
2008
 
Barbour 6,680 6,510 6,610 6,060 5,910 6,340 610 600 270 9.2 9.1 4.0
Berkeley 44,480 44,060 44,890 40,700 40,240 43,070 3,780 3,820 1,820 8.5 8.7 4.1
Boone 9,390 9,470 9,380 8,510 8,540 9,070 880 930 310 9.4 9.8 3.3
Braxton 5,730 5,870 5,800 5,270 5,380 5,590 460 490 220 8.0 8.4 3.7
Brooke 10,750 10,900 11,090 9,560 9,590 10,580 1,190 1,310 510 11.1 12.0 4.6
Cabell 43,460 43,640 44,900 40,610 40,400 43,360 2,850 3,240 1,540 6.6 7.4 3.4
Calhoun 2,760 2,790 2,730 2,430 2,420 2,610 330 370 120 12.1 13.2 4.4
Clay 3,490 3,520 3,430 3,080 3,090 3,280 420 430 160 11.9 12.2 4.5
Doddridge 2,780 2,800 2,780 2,580 2,570 2,680 210 230 110 7.4 8.2 3.8
Fayette 18,050 18,210 18,370 16,500 16,590 17,720 1,550 1,620 640 8.6 8.9 3.5
Gilmer 2,970 3,010 3,090 2,770 2,790 2,990 190 220 100 6.5 7.3 3.1
Grant 5,080 5,190 5,340 4,510 4,580 5,130 570 620 210 11.2 11.8 3.9
Greenbrier 15,040 15,240 14,900 13,790 13,970 14,330 1,260 1,260 570 8.3 8.3 3.8
Hampshire 9,020 8,960 9,280 8,310 8,260 8,980 700 700 300 7.8 7.8 3.2
Hancock 14,300 14,440 14,700 12,610 12,650 13,960 1,690 1,790 740 11.8 12.4 5.0
Hardy 6,410 6,510 6,720 5,790 5,850 6,480 630 660 240 9.7 10.2 3.6
Harrison 30,440 30,430 30,370 28,270 28,210 29,350 2,170 2,220 1,020 7.1 7.3 3.3
Jackson 11,420 11,560 11,770 9,950 10,060 11,310 1,470 1,510 460 12.9 13.0 3.9
Jefferson 24,060 23,860 24,450 22,470 22,200 23,620 1,590 1,660 830 6.6 7.0 3.4
Kanawha 89,880 90,230 91,790 83,510 83,780 88,960 6,370 6,450 2,830 7.1 7.1 3.1
Lewis 7,310 7,410 7,450 6,760 6,780 7,210 550 630 250 7.5 8.5 3.3
Lincoln 8,010 8,050 7,930 7,170 7,190 7,630 850 860 290 10.6 10.7 3.7
Logan 13,270 13,320 13,340 11,960 12,040 12,880 1,300 1,280 460 9.8 9.6 3.5
McDowell 7,380 7,310 7,230 6,450 6,290 6,860 940 1,020 370 12.7 14.0 5.0
Marion 25,520 25,530 26,070 23,870 23,770 25,280 1,650 1,760 800 6.5 6.9 3.0
Marshall 14,590 14,810 14,700 13,330 13,400 14,070 1,260 1,410 630 8.7 9.5 4.3
Mason 10,100 10,200 9,800 8,880 8,850 9,220 1,220 1,360 580 12.1 13.3 5.9
Mercer 24,730 24,450 24,810 23,020 22,710 24,010 1,710 1,740 800 6.9 7.1 3.2
Mineral 13,360 12,740 13,230 12,300 11,710 12,760 1,060 1,040 460 7.9 8.1 3.5
Mingo 8,640 8,830 9,090 7,710 7,830 8,760 930 1,010 330 10.7 11.4 3.6
Monongalia 47,630 46,600 49,000 45,410 44,320 47,810 2,210 2,290 1,190 4.6 4.9 2.4
Monroe 5,810 5,780 5,880 5,430 5,370 5,670 380 410 210 6.5 7.1 3.6
Morgan 6,860 6,780 6,920 6,230 6,160 6,590 630 620 330 9.1 9.1 4.7
Nicholas 10,530 10,780 10,600 9,560 9,780 10,200 960 990 400 9.1 9.2 3.8
Ohio 20,730 20,940 20,940 19,120 19,220 20,180 1,610 1,730 770 7.8 8.2 3.7
Pendleton 3,550 3,650 3,660 3,280 3,350 3,540 270 300 130 7.5 8.2 3.4
Pleasants 3,120 3,180 3,100 2,810 2,800 2,950 320 370 160 10.2 11.8 5.0
Pocahontas 3,350 3,510 3,420 2,980 3,090 3,230 380 420 190 11.3 11.8 5.6
Preston 15,110 14,800 15,270 14,060 13,720 14,800 1,060 1,090 470 7.0 7.3 3.1
Putnam 26,680 26,910 27,380 25,000 25,070 26,620 1,680 1,840 750 6.3 6.8 2.8
Raleigh 31,900 32,280 32,740 29,350 29,530 31,630 2,550 2,750 1,110 8.0 8.5 3.4
Randolph 12,100 12,290 12,590 11,080 11,170 12,010 1,030 1,130 580 8.5 9.2 4.6
Ritchie 4,340 4,420 4,450 3,960 4,000 4,270 380 420 180 8.8 9.5 4.1
Roane 5,430 5,540 5,390 4,730 4,870 5,140 710 680 250 13.0 12.2 4.6
Summers 4,590 4,670 4,670 4,230 4,280 4,480 360 390 180 7.8 8.3 3.9
Taylor 6,890 6,910 6,850 6,340 6,330 6,590 540 580 260 7.9 8.4 3.9
Tucker 2,860 2,940 2,790 2,550 2,600 2,630 310 340 150 10.9 11.4 5.5
Tyler 3,500 3,590 3,530 3,120 3,180 3,350 380 410 180 10.8 11.3 5.1
Upshur 10,130 10,260 10,780 9,230 9,310 10,400 900 950 380 8.9 9.3 3.5
Wayne 17,000 17,050 17,380 15,690 15,610 16,750 1,310 1,440 630 7.7 8.4 3.6
Webster 3,250 3,310 3,270 2,910 2,940 3,120 340 370 150 10.4 11.1 4.4
Wetzel 6,040 6,170 6,180 5,300 5,370 5,800 750 800 380 12.3 13.0 6.1
Wirt 2,490 2,490 2,430 2,200 2,200 2,320 280 290 120 11.4 11.5 4.8
Wood 40,460 40,710 40,430 36,890 36,860 38,780 3,570 3,860 1,650 8.8 9.5 4.1
Wyoming 8,020 8,030 8,230 7,100 7,000 7,910 930 1,030 320 11.5 12.8 3.8
                         
Statewide 791,500 793,400 803,900 727,300 725,700 774,800 64,200 67,700 29,000 8.1 8.5 3.6
All data have been revised to March 2008 benchmark.