West Virginia Labor Force Statistics by County
 
County Civilian Labor Force Total Employment Total Unemployment Unemployment Rate
Jan
2010
Dec
2009
Jan
2009
Jan
2010
Dec
2009
Jan
2009
Jan
2010
Dec
2009
Jan
2009
Jan
2010
Dec
2009
Jan
2009
 
Barbour 6,630 6,850 6,400 5,840 6,170 5,900 790 680 500 11.9 10.0 7.8
Berkeley 43,900 43,930 45,440 38,980 39,730 41,700 4,920 4,200 3,750 11.2 9.6 8.2
Boone 8,910 8,920 9,070 8,100 8,240 8,680 820 680 390 9.2 7.7 4.3
Braxton 5,920 5,740 5,770 5,160 5,170 5,280 770 570 490 13.0 9.9 8.5
Brooke 10,490 10,480 10,960 8,850 9,040 9,940 1,640 1,440 1,030 15.6 13.7 9.4
Cabell 43,050 43,060 44,140 39,330 40,110 41,590 3,730 2,960 2,550 8.7 6.9 5.8
Calhoun 2,840 2,830 2,730 2,240 2,390 2,370 610 440 360 21.3 15.7 13.1
Clay 3,520 3,490 3,470 2,940 2,990 3,150 580 510 320 16.5 14.5 9.3
Doddridge 2,790 2,770 2,740 2,500 2,530 2,550 290 250 190 10.5 8.8 7.0
Fayette 17,470 17,300 17,190 15,310 15,500 15,990 2,160 1,800 1,200 12.4 10.4 7.0
Gilmer 3,110 3,120 3,070 2,830 2,880 2,890 290 240 180 9.2 7.6 5.9
Grant 4,900 4,740 4,910 4,120 4,100 4,410 780 640 500 15.9 13.5 10.2
Greenbrier 14,530 14,020 14,400 12,800 12,710 12,890 1,730 1,320 1,510 11.9 9.4 10.5
Hampshire 9,210 9,060 9,200 8,040 8,110 8,500 1,170 950 710 12.7 10.5 7.7
Hancock 13,800 13,680 14,540 11,670 11,930 13,110 2,120 1,750 1,430 15.4 12.8 9.8
Hardy 6,540 6,350 6,650 5,690 5,650 6,120 850 710 530 13.0 11.1 8.0
Harrison 30,690 30,430 30,170 27,840 28,180 28,450 2,840 2,250 1,720 9.3 7.4 5.7
Jackson 11,160 11,100 11,750 9,500 9,690 10,780 1,660 1,410 970 14.9 12.7 8.3
Jefferson 23,640 23,570 24,000 21,800 22,010 22,510 1,850 1,560 1,490 7.8 6.6 6.2
Kanawha 87,520 87,600 90,270 80,020 81,400 85,760 7,500 6,210 4,510 8.6 7.1 5.0
Lewis 7,450 7,300 7,340 6,650 6,690 6,850 800 610 480 10.7 8.4 6.6
Lincoln 8,020 7,910 7,960 6,900 7,020 7,390 1,130 890 570 14.0 11.3 7.2
Logan 12,670 12,660 12,910 11,210 11,420 12,320 1,460 1,250 590 11.5 9.8 4.6
McDowell 7,190 7,170 7,350 6,250 6,330 6,710 940 840 640 13.0 11.7 8.7
Marion 25,340 25,490 25,450 23,180 23,800 24,220 2,160 1,680 1,230 8.5 6.6 4.8
Marshall 14,410 14,420 14,480 12,650 13,040 13,290 1,760 1,380 1,180 12.2 9.5 8.2
Mason 10,030 9,760 9,940 8,520 8,530 8,890 1,510 1,230 1,050 15.0 12.6 10.5
Mercer 24,810 24,300 24,960 22,430 22,480 23,530 2,370 1,820 1,430 9.6 7.5 5.7
Mineral 12,960 13,210 13,170 11,450 11,970 12,220 1,500 1,240 960 11.6 9.4 7.3
Mingo 8,470 8,430 8,850 7,430 7,550 8,410 1,040 880 440 12.3 10.4 5.0
Monongalia 46,540 47,710 46,370 43,850 45,520 44,770 2,690 2,190 1,590 5.8 4.6 3.4
Monroe 5,500 5,390 5,630 4,980 4,980 5,210 520 410 430 9.5 7.6 7.5
Morgan 6,630 6,580 6,770 5,820 5,940 6,230 810 650 540 12.2 9.8 8.0
Nicholas 10,430 10,230 10,350 9,090 9,120 9,670 1,340 1,110 680 12.8 10.9 6.6
Ohio 20,300 20,490 20,540 18,240 18,810 19,170 2,060 1,690 1,370 10.1 8.2 6.7
Pendleton 3,560 3,460 3,500 3,170 3,130 3,260 390 330 240 11.0 9.5 6.9
Pleasants 3,030 3,050 3,060 2,620 2,710 2,780 410 350 290 13.5 11.4 9.4
Pocahontas 3,840 3,730 3,850 3,370 3,290 3,500 470 440 360 12.3 11.7 9.2
Preston 15,060 15,200 14,800 13,480 13,990 13,760 1,580 1,210 1,040 10.5 8.0 7.0
Putnam 26,360 26,230 27,400 24,200 24,610 25,930 2,160 1,610 1,460 8.2 6.1 5.3
Raleigh 31,550 31,550 31,880 28,480 29,040 30,130 3,070 2,510 1,750 9.7 8.0 5.5
Randolph 12,470 12,360 12,350 11,010 11,180 11,330 1,460 1,180 1,020 11.7 9.6 8.3
Ritchie 4,220 4,190 4,300 3,740 3,800 3,920 490 390 380 11.5 9.3 8.8
Roane 5,400 5,270 5,440 4,500 4,510 4,850 910 750 580 16.8 14.3 10.7
Summers 4,500 4,460 4,380 3,960 4,060 4,040 540 390 340 11.9 8.8 7.8
Taylor 6,870 6,790 6,780 6,210 6,290 6,350 650 510 430 9.5 7.4 6.3
Tucker 2,950 2,790 3,060 2,510 2,440 2,730 450 350 330 15.1 12.7 10.9
Tyler 3,580 3,470 3,540 3,090 3,080 3,120 490 390 420 13.8 11.1 11.8
Upshur 10,390 10,410 10,310 9,220 9,450 9,580 1,170 960 720 11.3 9.3 7.0
Wayne 16,900 16,890 17,220 15,110 15,410 15,980 1,790 1,480 1,240 10.6 8.8 7.2
Webster 3,170 3,030 3,090 2,710 2,660 2,830 460 370 260 14.6 12.2 8.4
Wetzel 6,280 6,010 6,160 5,230 5,260 5,420 1,060 750 740 16.8 12.5 12.0
Wirt 2,440 2,410 2,420 2,050 2,110 2,170 400 300 250 16.2 12.4 10.3
Wood 38,920 39,320 39,740 34,680 35,790 36,720 4,240 3,530 3,020 10.9 9.0 7.6
Wyoming 8,150 7,930 8,010 7,160 7,070 7,560 990 860 450 12.2 10.8 5.6
                         
Statewide 781,000 778,600 790,200 698,700 711,500 737,400 82,400 67,100 52,800 10.5 8.6 6.7
All data have been revised to March 2009 benchmark.