Employment & Unemployment Data
Workforce Investment Area 7 Sep 2009  Aug 2009  Sep 2008
Civilian Labor Force 112.8 111.7 114.5
Employment 103.6 102.3 110.2
Unemployment 9.2 9.4 4.3
Unemployment Rate 8.2 8.4 3.8
Total Nonfarm Payroll 72.1 71.8 74.0
Total Private 53.6 53.8 55.8
Goods-Producing 12.3 12.4 13.3
Mining & Logging 0.7 0.7 0.7
Construction 3.2 3.2 4.1
Manufacturing 8.5 8.5 8.5
Service-Providing 59.8 59.4 60.7
Private Service-Providing 41.3 41.5 42.6
Trade, Transportation, & Utilities 12.2 12.3 12.8
Wholesale Trade 1.6 1.6 1.6
Retail Trade 8.5 8.5 8.9
Transportation, Warehousing, & Utilities 2.2 2.2 2.3
Information 1.9 1.9 2.2
Financial Activities 2.5 2.5 2.5
Professional & Business Services 4.3 4.3 4.4
Educational & Health Services 8.2 8.1 8.1
Leisure & Hospitality 8.0 8.2 8.4
Other Services 4.2 4.2 4.2
Government 18.5 18.0 18.2
Federal 5.0 5.0 4.9
State 3.2 2.9 3.2
Local 10.3 10.1 10.1
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark