Employment & Unemployment Data
Workforce Investment Area 6 Dec 2009 Nov 2009  Dec 2008
Civilian Labor Force 175.2 177.1 177.0
Employment 162.5 165.5 170.4
Unemployment 12.7 11.6 6.6
Unemployment Rate 7.3 6.6 3.7
Total Nonfarm Payroll 168.2 168.6 168.2
Total Private 125.9 126.3 127.4
Goods-Producing 23.5 23.7 25.5
Mining & Logging 5.1 5.1 6.1
Construction 8.0 8.2 8.2
Manufacturing 10.3 10.4 11.2
Service-Providing 144.7 144.9 142.7
Private Service-Providing 102.5 102.7 101.9
Trade, Transportation, & Utilities 29.3 29.3 29.1
Wholesale Trade 3.9 3.9 3.8
Retail Trade 19.3 19.4 19.8
Transportation, Warehousing, & Utilities 6.1 6.0 5.4
Information 1.9 1.9 1.9
Financial Activities 4.7 4.8 4.8
Professional & Business Services 11.5 11.5 11.5
Educational & Health Services 28.3 28.2 28.1
Leisure & Hospitality 15.7 15.8 15.7
Other Services 11.1 11.1 10.9
Government 42.3 42.2 40.8
Federal 7.1 7.1 6.9
State 18.5 18.5 17.4
Local 16.6 16.6 16.5
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark