Employment & Unemployment Data
Workforce Investment Area 6 Sep 2009  Aug 2009  Sep 2008
Civilian Labor Force 176.1 175.3 179.5
Employment 164.3 162.9 173.7
Unemployment 11.9 12.5 5.8
Unemployment Rate 6.8 7.1 3.2
Total Nonfarm Payroll 166.3 164.1 168.1
Total Private 125.3 125.1 127.6
Goods-Producing 24.0 24.1 26.0
Mining & Logging 5.1 5.1 6.1
Construction 8.6 8.6 8.5
Manufacturing 10.4 10.4 11.5
Service-Providing 142.3 140.0 142.1
Private Service-Providing 101.3 101.0 101.6
Trade, Transportation, & Utilities 28.6 28.5 29.1
Wholesale Trade 3.9 3.9 3.9
Retail Trade 19.3 19.2 19.7
Transportation, Warehousing, & Utilities 5.4 5.4 5.5
Information 1.9 1.9 1.9
Financial Activities 4.8 4.8 4.9
Professional & Business Services 11.4 11.5 11.4
Educational & Health Services 27.7 27.4 27.6
Leisure & Hospitality 16.0 16.0 15.7
Other Services 11.0 10.9 11.0
Government 41.0 39.0 40.5
Federal 7.0 7.0 6.8
State 17.6 15.7 17.5
Local 16.3 16.2 16.2
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark