Employment & Unemployment Data
Workforce Investment Area 5 Jan 2010 Dec 2009  Jan 2009
Civilian Labor Force 68.9 68.6 70.2
Employment 59.7 61.2 64.1
Unemployment 9.1 7.4 6.2
Unemployment Rate 13.3 10.8 8.8
Total Nonfarm Payroll 70.3 72.1 70.5
Total Private 60.2 61.2 60.5
Goods-Producing 11.4 11.5 11.6
Mining & Logging 1.5 1.6 1.4
Construction 1.8 1.9 1.7
Manufacturing 8.1 8.1 8.4
Service-Providing 58.9 60.5 59.0
Private Service-Providing 48.8 49.7 49.0
Trade, Transportation, & Utilities 11.8 12.2 11.8
Wholesale Trade 2.3 2.5 2.4
Retail Trade 7.8 7.9 7.6
Transportation, Warehousing, & Utilities 1.7 1.7 1.7
Information 0.5 0.6 0.6
Financial Activities 2.6 2.6 2.6
Professional & Business Services 5.3 5.3 5.6
Educational & Health Services 12.8 13.0 12.5
Leisure & Hospitality 8.9 9.2 9.1
Other Services 6.9 6.9 6.8
Government 10.1 10.9 10.0
Federal 0.7 0.7 0.7
State 1.7 2.0 1.7
Local 7.7 8.2 7.7
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2009 benchmark