Employment & Unemployment Data
Workforce Investment Area 5 Sep 2009  Aug 2009  Sep 2008
Civilian Labor Force 69.9 70.8 71.1
Employment 63.0 63.4 67.9
Unemployment 6.9 7.4 3.2
Unemployment Rate 9.8 10.5 4.5
Total Nonfarm Payroll 71.2 71.1 73.0
Total Private 60.5 60.6 62.7
Goods-Producing 11.6 11.7 12.4
Mining & Logging 1.3 1.3 1.4
Construction 2.0 2.0 2.3
Manufacturing 8.3 8.3 8.7
Service-Providing 59.6 59.5 60.6
Private Service-Providing 48.9 48.9 50.3
Trade, Transportation, & Utilities 11.4 11.3 11.6
Wholesale Trade 2.2 2.1 2.3
Retail Trade 7.4 7.4 7.5
Transportation, Warehousing, & Utilities 1.8 1.8 1.8
Information 0.6 0.6 0.6
Financial Activities 2.8 2.8 2.8
Professional & Business Services 5.5 5.6 5.6
Educational & Health Services 12.5 12.5 12.9
Leisure & Hospitality 9.3 9.3 9.8
Other Services 6.8 6.8 6.9
Government 10.7 10.5 10.4
Federal 0.7 0.7 0.7
State 1.8 1.7 1.8
Local 8.2 8.1 7.9
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark