Employment & Unemployment Data
Workforce Investment Area 4 Jan 2010 Dec 2009  Jan 2009
Civilian Labor Force 81.6 81.4 82.9
Employment 70.8 72.5 75.6
Unemployment 10.8 8.9 7.2
Unemployment Rate 13.2 10.9 8.7
Total Nonfarm Payroll 69.2 71.3 70.5
Total Private 56.1 57.7 57.8
Goods-Producing 12.2 12.7 13.2
Mining & Logging 1.7 1.7 1.9
Construction 3.7 4.1 3.3
Manufacturing 6.8 6.9 8.0
Service-Providing 57.0 58.6 57.3
Private Service-Providing 43.8 45.0 44.6
Trade, Transportation, & Utilities 14.4 14.8 14.7
Wholesale Trade 1.4 1.4 1.5
Retail Trade 10.0 10.4 10.0
Transportation, Warehousing, & Utilities 3.1 3.1 3.2
Information 1.1 1.1 1.1
Financial Activities 2.8 2.9 3.0
Professional & Business Services 3.6 3.8 3.7
Educational & Health Services 10.7 11.0 10.6
Leisure & Hospitality 6.1 6.3 6.2
Other Services 5.1 5.1 5.3
Government 13.1 13.6 12.7
Federal 2.5 2.5 2.5
State 2.4 2.7 2.3
Local 8.2 8.4 7.9
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2009 benchmark