Employment & Unemployment Data
Workforce Investment Area 4 Sep 2009  Aug 2009  Sep 2008
Civilian Labor Force 83.6 84.4 83.5
Employment 74.9 75.0 79.9
Unemployment 8.7 9.3 3.7
Unemployment Rate 10.4 11.0 4.4
Total Nonfarm Payroll 72.5 71.2 73.5
Total Private 58.7 58.9 60.5
Goods-Producing 13.4 13.5 14.6
Mining & Logging 1.8 1.9 2.1
Construction 4.4 4.5 4.2
Manufacturing 7.2 7.1 8.3
Service-Providing 59.1 57.7 58.9
Private Service-Providing 45.3 45.4 45.9
Trade, Transportation, & Utilities 14.8 14.9 15.2
Wholesale Trade 1.5 1.5 1.7
Retail Trade 10.0 10.1 10.0
Transportation, Warehousing, & Utilities 3.3 3.3 3.5
Information 1.0 1.0 1.1
Financial Activities 3.0 3.0 3.1
Professional & Business Services 3.7 3.6 3.7
Educational & Health Services 10.8 10.7 10.7
Leisure & Hospitality 7.0 7.2 6.7
Other Services 4.9 4.9 5.4
Government 13.8 12.3 13.0
Federal 2.5 2.5 2.6
State 2.2 2.2 2.5
Local 9.0 7.6 8.0
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark