Employment & Unemployment Data
Workforce Investment Area 3 Sep 2009  Aug 2009  Sep 2008
Civilian Labor Force 89.9 90.2 91.8
Employment 83.5 83.8 89.0
Unemployment 6.4 6.5 2.8
Unemployment Rate 7.1 7.1 3.1
Total Nonfarm Payroll 114.7 115.0 116.0
Total Private 93.5 93.8 94.4
Goods-Producing 13.0 13.1 12.8
Mining & Logging 2.8 2.8 3.3
Construction 6.6 6.7 5.6
Manufacturing 3.5 3.6 3.9
Service-Providing 101.7 101.9 103.2
Private Service-Providing 80.6 80.6 81.6
Trade, Transportation, & Utilities 20.4 20.5 20.9
Wholesale Trade 4.0 4.0 4.1
Retail Trade 12.3 12.4 12.5
Transportation, Warehousing, & Utilities 4.2 4.1 4.3
Information 2.2 2.2 2.3
Financial Activities 6.8 6.8 6.9
Professional & Business Services 11.8 11.9 12.5
Educational & Health Services 20.1 20.0 19.5
Leisure & Hospitality 10.2 10.2 10.4
Other Services 9.1 9.1 9.3
Government 21.1 21.2 21.6
Federal 2.1 2.2 2.3
State 10.8 10.9 10.9
Local 8.3 8.2 8.3
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark