Employment & Unemployment Data
Workforce Investment Area 3 Jan 2010 Dec 2009  Jan 2009
Civilian Labor Force 87.5 87.6 90.3
Employment 80.0 81.4 85.8
Unemployment 7.5 6.2 4.5
Unemployment Rate 8.6 7.1 5.0
Total Nonfarm Payroll 109.6 112.0 113.5
Total Private 87.7 90.3 91.6
Goods-Producing 8.7 9.9 11.4
Mining & Logging 2.3 2.3 3.2
Construction 3.2 4.2 4.4
Manufacturing 3.2 3.3 3.7
Service-Providing 100.8 102.2 102.1
Private Service-Providing 79.0 80.4 80.2
Trade, Transportation, & Utilities 19.5 20.1 20.3
Wholesale Trade 3.7 3.8 4.1
Retail Trade 12.1 12.7 12.1
Transportation, Warehousing, & Utilities 3.7 3.7 4.0
Information 2.1 2.1 2.2
Financial Activities 6.6 6.8 7.0
Professional & Business Services 11.8 11.9 12.5
Educational & Health Services 20.0 20.1 19.3
Leisure & Hospitality 9.7 10.3 9.7
Other Services 9.1 9.1 9.2
Government 21.8 21.8 21.9
Federal 2.1 2.0 2.3
State 11.2 11.2 11.0
Local 8.5 8.6 8.5
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2009 benchmark