Employment & Unemployment Data
Workforce Investment Area 2 Dec 2009 Nov 2009  Dec 2008
Civilian Labor Force 123.8 125.4 127.4
Employment 114.1 116.2 122.7
Unemployment 9.7 9.2 4.7
Unemployment Rate 7.8 7.4 3.7
Total Nonfarm Payroll 120.9 120.7 124.3
Total Private 100.1 100.0 103.4
Goods-Producing 24.6 24.6 27.6
Mining & Logging 9.0 9.0 10.1
Construction 7.1 7.1 8.6
Manufacturing 8.5 8.5 9.0
Service-Providing 96.3 96.1 96.7
Private Service-Providing 75.5 75.4 75.7
Trade, Transportation, & Utilities 24.4 24.3 24.3
Wholesale Trade 4.6 4.6 4.7
Retail Trade 14.2 14.2 14.0
Transportation, Warehousing, & Utilities 5.6 5.5 5.6
Information 1.4 1.4 1.5
Financial Activities 3.7 3.7 3.9
Professional & Business Services 10.1 10.1 10.6
Educational & Health Services 18.2 18.2 17.6
Leisure & Hospitality 9.7 9.8 10.1
Other Services 8.0 7.9 7.7
Government 20.8 20.7 21.0
Federal 3.1 3.1 2.9
State 5.6 5.5 6.0
Local 12.1 12.0 12.0
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark
Employment & Unemployment Data
Workforce Investment Area 2  Sept 2008  Aug 2008  Sept 2007
Civilian Labor Force 128.0 128.2 129.6

Employment 123.5 123.5 124.4

Unemployment 4.5 4.7 5.2


Unemployment Rate 3.5 3.7 4.0




Total Nonfarm Payroll 118.6 118.5 119.7




Total Private 99.2 98.9 100.0




Goods-Producing 24.9 24.6 25.3

Natural Resources & Mining 9.3 9.3 9.1

Construction 6.5 6.3 7.4

Manufacturing 9.0 9.0 8.9





Service-Providing 93.8 93.9 94.4
Private Service-Providing 74.4 74.3 74.6

Trade, Transportation, & Utilities 24.4 24.5 24.1


Wholesale Trade 4.5 4.5 4.4


Retail Trade 14.2 14.3 13.9


Transportation, Warehousing, & Utilities 5.7 5.7 5.7

Information 1.5 1.6 1.6

Financial Activities 3.6 3.6 3.8

Professional & Business Services 10.0 9.9 10.9

Educational & Health Services 17.0 16.9 16.6

Leisure & Hospitality 10.3 10.3 10.1

Other Services 7.5 7.5 7.6

Government 19.4 19.6 19.7


Federal 2.8 2.8 2.7


State 5.0 5.0 5.4


Local 11.6 11.8 11.7




Labor-Management Dispute Status 0.0 0.0 0.0