Employment & Unemployment Data
Workforce Investment Area 1 Sep 2009  Aug 2009  Sep 2008
Civilian Labor Force 132.6 133.6 134.1
Employment 121.3 121.6 129.2
Unemployment 11.3 12.0 4.9
Unemployment Rate 8.5 9.0 3.7
Total Nonfarm Payroll 117.7 117.6 120.0
Total Private 93.4 93.8 96.2
Goods-Producing 17.8 17.9 19.1
Mining & Logging 7.1 7.3 8.1
Construction 4.8 4.7 4.8
Manufacturing 5.9 5.9 6.1
Service-Providing 99.9 99.8 101.0
Private Service-Providing 75.6 75.9 77.1
Trade, Transportation, & Utilities 23.1 23.2 23.7
Wholesale Trade 3.5 3.5 3.5
Retail Trade 15.9 15.9 16.3
Transportation, Warehousing, & Utilities 3.8 3.8 3.8
Information 1.3 1.3 1.3
Financial Activities 3.8 3.8 3.9
Professional & Business Services 6.6 6.7 7.0
Educational & Health Services 17.9 17.7 17.4
Leisure & Hospitality 12.7 13.1 13.6
Other Services 10.1 10.1 10.2
Government 24.3 23.9 23.8
Federal 3.1 3.1 3.0
State 6.0 5.9 5.7
Local 15.3 14.9 15.1
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark