Workforce Investment Area 1 Jan 2010 Dec 2009  Jan 2009
Civilian Labor Force 131.1 129.1 131.1
Employment 116.5 117.2 122.1
Unemployment 14.6 11.9 9.0
Unemployment Rate 11.1 9.2 6.9
Total Nonfarm Payroll 114.3 115.7 115.4
Total Private 90.4 90.6 91.6
Goods-Producing 16.0 16.0 18.0
Mining & Logging 6.9 6.8 8.4
Construction 3.8 3.9 4.0
Manufacturing 5.2 5.3 5.7
Service-Providing 98.4 99.7 97.3
Private Service-Providing 74.4 74.6 73.6
Trade, Transportation, & Utilities 22.1 22.5 22.6
Wholesale Trade 2.9 2.9 3.3
Retail Trade 15.5 15.8 15.6
Transportation, Warehousing, & Utilities 3.6 3.7 3.7
Information 1.2 1.2 1.3
Financial Activities 3.5 3.5 3.6
Professional & Business Services 6.9 6.9 6.7
Educational & Health Services 17.5 17.7 17.2
Leisure & Hospitality 13.1 12.7 12.2
Other Services 10.1 10.2 10.0
Government 24.0 25.0 23.8
Federal 3.0 3.1 3.0
State 5.8 6.2 5.7
Local 15.2 15.7 15.1
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2009 benchmark
Employment & Unemployment Data
Workforce Investment Area 1 Dec 2009 Nov 2009  Dec 2008
Civilian Labor Force 130.7 132.3 131.7
Employment 118.8 121.2 126.0
Unemployment 12.0 11.1 5.7
Unemployment Rate 9.1 8.4 4.4
Total Nonfarm Payroll 118.2 118.6 119.5
Total Private 93.0 93.5 95.1
Goods-Producing 17.9 18.2 18.7
Mining & Logging 7.2 7.4 8.1
Construction 4.9 5.0 4.6
Manufacturing 5.8 5.8 6.1
Service-Providing 100.4 100.4 100.8
Private Service-Providing 75.2 75.2 76.4
Trade, Transportation, & Utilities 23.2 23.2 23.7
Wholesale Trade 3.3 3.3 3.6
Retail Trade 16.1 16.1 16.3
Transportation, Warehousing, & Utilities 3.8 3.8 3.8
Information 1.3 1.3 1.3
Financial Activities 3.8 3.8 3.9
Professional & Business Services 6.6 6.7 7.0
Educational & Health Services 18.0 17.9 17.5
Leisure & Hospitality 12.2 12.2 12.8
Other Services 10.1 10.1 10.2
Government 25.2 25.2 24.4
Federal 3.1 3.0 3.0
State 6.4 6.4 6.1
Local 15.7 15.7 15.2
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2008 benchmark