West Virginia
Population and Per Capita Income by County
  Population Change from 2000 to July 1, 2008 population estimate Per Capita Personal Income 2006
2000 Census July 1, 2008 Estimate Number % Change
 
Barbour 15,557 15,600 43 0.3 $22,653
Berkeley 75,905 102,044 26,139 34.4 28,085
Boone 25,535 24,977 -558 -2.2 23,495
Braxton 14,702 14,700 -2 0.0 20,293
Brooke 25,447 23,520 -1,927 -7.6 26,997
Cabell 96,785 94,631 -2,154 -2.2 29,580
Calhoun 7,582 7,212 -370 -4.9 19,753
Clay 10,330 10,075 -255 -2.5 18,110
Doddridge 7,403 7,201 -202 -2.7 20,737
Fayette 47,579 46,341 -1,238 -2.6 23,930
Gilmer 7,160 6,873 -287 -4.0 23,665
Grant 11,299 12,047 748 6.6 25,150
Greenbrier 34,453 34,567 114 0.3 27,465
Hampshire 20,202 22,574 2,372 11.7 22,320
Hancock 32,667 30,008 -2,659 -8.1 27,770
Hardy 12,669 13,591 922 7.3 23,626
Harrison 68,651 68,853 202 0.3 31,333
Jackson 28,000 28,157 157 0.6 24,424
Jefferson 42,190 51,615 9,425 22.3 33,990
Kanawha 200,076 191,018 -9,058 -4.5 36,879
Lewis 16,919 17,281 362 2.1 25,604
Lincoln 22,108 22,386 278 1.3 20,445
Logan 37,710 35,525 -2,185 -5.8 27,302
McDowell 27,329 22,707 -4,622 -16.9 19,898
Marion 56,598 56,496 -102 -0.2 28,738
Marshall 35,519 32,766 -2,753 -7.8 27,458
Mason 25,959 25,678 -281 -1.1 23,825
Mercer 62,980 61,500 -1,480 -2.3 27,231
Mineral 27,078 26,795 -283 -1.0 25,795
Mingo 28,253 26,352 -1,901 -6.7 25,150
Monongalia 81,867 88,221 6,354 7.8 31,742
Monroe 13,194 13,739 545 4.1 22,131
Morgan 14,943 16,325 1,382 9.2 32,510
Nicholas 26,562 26,137 -425 -1.6 24,432
Ohio 47,433 44,106 -3,327 -7.0 34,901
Pendleton 8,196 7,582 -614 -7.5 26,081
Pleasants 7,514 7,150 -364 -4.8 28,215
Pocahontas 9,131 8,472 -659 -7.2 25,926
Preston 29,334 30,285 951 3.2 25,020
Putnam 51,586 55,488 3,902 7.6 31,674
Raleigh 79,220 79,357 137 0.2 28,828
Randolph 28,262 28,264 2 0.0 27,671
Ritchie 10,343 10,308 -35 -0.3 25,207
Roane 15,443 15,169 -274 -1.8 21,163
Summers 14,388 13,017 -1,371 -9.5 20,383
Taylor 16,089 16,158 69 0.4 22,780
Tucker 7,321 6,877 -444 -6.1 25,416
Tyler 9,592 8,841 -751 -7.8 22,061
Upshur 23,404 23,582 178 0.8 23,223
Wayne 42,903 41,082 -1,821 -4.2 23,412
Webster 9,719 9,394 -325 -3.3 20,298
Wetzel 17,693 16,329 -1,364 -7.7 26,039
Wirt 5,873 5,757 -116 -2.0 18,717
Wood 87,982 86,204 -1,778 -2.0 28,900
Wyoming 25,708 23,534 -2,174 -8.5 23,462
           
West Virginia 1,808,345 1814468 6,123 0.3 $28,206
           
United States 281,424,602 304,059,724 22,635,122 8.0 $36,714