WEST VIRGINIA
ACTIVE APPLICANTS REGISTERED FOR WORK AS OF JUNE 30, 2003
D.O.T. D.O.T. TOTAL NON-WHITE AGE   VETERANS
CODE OCCUPATIONAL MALE FEMALE MALE FEMALE -22 22-34 35-44 45-64 65+ DSBL TOTAL DSBL VIET VIET
TITLES                       VET ERA DSBL
0 PROF & TECH 1830 2023 108 118 757 1525 851 714 6 154 615 58 242 18
1 PROF & TECH 2320 2525 158 154 554 1711 1344 1212 24 194 820 96 341 40
2 CLERICAL & SALES 4614 14611 408 992 5446 7121 3822 2761 75 688 1203 139 396 48
3 SERVICE 3688 8524 441 561 3349 4497 2667 1630 69 507 878 108 275 45
4 AGRICULTURAL/RELATED 849 163 41 2 304 388 190 129 1 36 86 8 32 5
5 PROCESSING 2964 738 135 42 914 1517 783 483 5 77 578 26 201 10
6 MACHINE TRADES 4002 366 103 12 840 1733 1054 736 5 150 984 70 352 19
7 BENCHWORK 1421 956 92 53 376 810 656 529 6 69 274 23 106 6
8 STRUCTURAL WORK 11105 354 499 23 2446 4415 2775 1808 15 379 2160 184 856 70
9 MISCELLANEOUS 9952 1325 570 101 2405 4189 2680 1984 19 432 1901 150 801 58
DOT CODE NOT LISTED 1099 1020 92 59 779 674 385 266 15 96 132 17 49 9
**** TOTAL **** 43844 32605 2647 2117 18170 28580 17207 12252 240 2782 9631 879 3651 328
D.O.T. -- DICTIONARY OF OCCUPATION TITLES
DSBL -- DISABLED
VET -- VETERAN
VIET -- VIETNAM