Workforce Investment Area 7
CALENDAR YEAR 2011
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 114,410 114,290 114,550 116,000 116,020 117,510 116,890 115,400 116,190 115,850 115,940 115,790 115,740
  Total Employment 104,480 104,230 104,950 107,210 107,520 108,430 108,320 106,770 108,150 107,960 107,940 107,470 106,950
  Total Unemployment 9,930 10,060 9,610 8,790 8,500 9,080 8,560 8,630 8,040 7,890 8,000 8,320 8,780
    Unemployment Rate 8.7 8.8 8.4 7.6 7.3 7.7 7.3 7.5 6.9 6.8 6.9 7.2 7.6
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 70,380 70,350 71,290 72,650 72,810 72,440 72,700 72,980 73,040 73,730 73,250 72,400 72,340
Goods Producing 10,170 10,010 10,300 10,840 10,650 10,700 10,760 10,570 10,680 10,650 10,880 10,420 10,550
  Mining & Logging 610 600 630 630 650 660 660 670 650 650 640 640 640
  Construction 2,010 1,900 2,170 2,680 2,460 2,380 2,520 2,340 2,410 2,390 2,670 2,280 2,350
  Manufacturing 7,560 7,510 7,500 7,530 7,550 7,660 7,590 7,570 7,620 7,620 7,570 7,510 7,570
Service Providing 60,200 60,330 60,990 61,810 62,160 61,740 61,930 62,410 62,360 63,090 62,370 61,980 61,780
Private Service Providing 41,570 41,420 41,920 42,670 43,050 43,380 43,660 43,760 43,270 43,300 42,570 42,270 42,740
  Trade, Transportation And Utilities 11,990 11,830 11,880 12,110 12,230 12,250 12,220 12,190 12,160 12,170 12,160 12,220 12,120
    Wholesale Trade 1,470 1,430 1,430 1,500 1,520 1,510 1,490 1,450 1,450 1,470 1,450 1,450 1,470
    Retail Trade 8,240 8,120 8,220 8,380 8,440 8,440 8,430 8,400 8,370 8,350 8,380 8,430 8,350
    Trans. And Utilities 2,280 2,270 2,230 2,230 2,270 2,300 2,310 2,330 2,350 2,350 2,330 2,340 2,300
  Information 2,090 2,050 2,030 2,100 2,060 2,060 2,060 2,140 2,150 2,160 2,170 2,100 2,100
  Financial Activities 2,230 2,220 2,240 2,220 2,220 2,240 2,210 2,230 2,210 2,290 2,240 2,250 2,230
  Professional And Business Services 3,860 3,940 4,060 4,240 4,120 4,140 4,130 4,150 4,170 4,070 3,700 3,550 4,010
  Education & Health Servs 8,830 8,930 9,020 9,100 9,150 9,170 9,160 9,310 9,330 9,400 9,060 9,030 9,120
  Leisure And Hospitality 8,390 8,270 8,540 8,700 9,050 9,270 9,520 9,470 9,030 9,000 9,010 8,900 8,930
  Other Services 4,200 4,180 4,160 4,200 4,220 4,250 4,340 4,290 4,230 4,230 4,220 4,220 4,230
  Total Government 18,630 18,920 19,070 19,140 19,110 18,360 18,280 18,650 19,090 19,780 19,800 19,710 19,050
    Federal Government 5,020 5,010 5,010 5,050 5,060 5,100 5,090 5,090 5,120 5,140 5,110 5,150 5,080
    State Government 3,280 3,500 3,530 3,520 3,510 3,230 3,250 3,270 3,580 3,990 4,090 3,980 3,560
    Local Government 10,340 10,410 10,530 10,570 10,550 10,030 9,940 10,290 10,400 10,650 10,600 10,580 10,410
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2011 Benchmark
 
** Nondisclosure
Date last revised: 03/09/12