| Table
44 The Self-Sufficiency Standard for Randolph County, WV 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 378 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 378 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 628 |
| Child Care | 0 | 391 | 391 | 243 | 0 | 782 | 782 | 634 | 391 | 782 | 634 | 391 | 486 | 243 | 0 | 1,173 | 1,173 | 1,025 | 782 | 1,173 | 1,025 | 782 | 877 | 634 | 391 | 1,173 | 1,025 | 782 | 877 | 634 | 391 | 729 | 486 | 243 | 0 | 0 | 391 | 391 | 243 | 0 | 782 | 782 | 634 | 391 | 782 | 634 | 391 | 486 | 243 | 0 | 1,173 | 1,173 | 1,025 | 782 | 1,173 | 1,025 | 782 | 877 | 634 | 391 | 1,173 | 1,025 | 782 | 877 | 634 | 391 | 729 | 486 | 243 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 96 | 166 | 167 | 158 | 135 | 216 | 217 | 208 | 186 | 218 | 208 | 187 | 199 | 177 | 155 | 281 | 281 | 272 | 250 | 282 | 273 | 251 | 264 | 242 | 220 | 282 | 273 | 251 | 264 | 242 | 220 | 255 | 233 | 211 | 188 | 158 | 220 | 220 | 211 | 188 | 270 | 271 | 261 | 240 | 271 | 262 | 240 | 253 | 231 | 208 | 334 | 335 | 326 | 304 | 335 | 326 | 304 | 317 | 295 | 273 | 336 | 327 | 305 | 318 | 296 | 274 | 309 | 287 | 265 | 242 |
| Taxes | 166 | 321 | 323 | 306 | 259 | 437 | 439 | 421 | 374 | 440 | 423 | 376 | 406 | 359 | 312 | 584 | 586 | 569 | 522 | 588 | 571 | 524 | 553 | 506 | 459 | 590 | 572 | 526 | 555 | 508 | 461 | 538 | 491 | 444 | 395 | 291 | 432 | 434 | 416 | 367 | 548 | 550 | 533 | 486 | 552 | 534 | 488 | 517 | 470 | 421 | 701 | 703 | 684 | 633 | 705 | 686 | 635 | 667 | 618 | 571 | 707 | 688 | 637 | 669 | 620 | 573 | 650 | 602 | 555 | 506 |
| Earned Income Tax Credit (-) | 0 | -121 | -120 | -136 | -176 | -117 | -117 | -138 | -188 | -115 | -136 | -187 | -157 | -208 | -260 | 0 | 0 | 0 | -39 | 0 | 0 | -38 | -9 | -59 | -110 | 0 | 0 | -37 | -7 | -58 | -108 | -28 | -79 | -130 | -182 | 0 | -53 | -53 | -69 | -109 | -29 | -27 | -48 | -99 | -26 | -47 | -97 | -68 | -119 | -172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | 0 | -40 | -93 |
| Child
Care Tax Credit (-) |
0 | -78 | -78 | -80 | 0 | -140 | -140 | -140 | -75 | -140 | -140 | -75 | -145 | -75 | 0 | -173 | -173 | -180 | -125 | -173 | -180 | -125 | -188 | -130 | -68 | -173 | -180 | -125 | -188 | -130 | -68 | -188 | -135 | -70 | 0 | 0 | -68 | -68 | -70 | 0 | -120 | -120 | -125 | -65 | -120 | -125 | -65 | -125 | -68 | 0 | -150 | -150 | -158 | -110 | -150 | -150 | -110 | -158 | -115 | -60 | -150 | -150 | -110 | -158 | -110 | -60 | -165 | -115 | -63 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency
Wage -Hourly |
$6.97 | $10.61 | $10.67 | $9.90 | $8.43 | $13.60 | $13.65 | $12.86 | $11.31 | $13.71 | $12.92 | $11.37 | $12.10 | $10.58 | $9.01 | $18.46 | $18.51 | $17.79 | $16.25 | $18.56 | $17.84 | $16.31 | $17.08 | $15.49 | $13.93 | $18.60 | $17.89 | $16.36 | $17.14 | $15.54 | $13.98 | $16.35 | $14.72 | $13.17 | $11.57 | $5.76 | $7.52 | $7.54 | $7.15 | $6.39 | $9.10 | $9.13 | $8.72 | $7.93 | $9.15 | $8.74 | $7.96 | $8.35 | $7.55 | $6.74 | $11.30 | $11.33 | $10.96 | $10.27 | $11.35 | $11.01 | $10.30 | $10.65 | $9.95 | $9.23 | $11.37 | $11.03 | $10.32 | $10.67 | $9.98 | $9.26 | $10.31 | $9.63 | $8.85 | $8.03 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,226 | $1,868 | $1,878 | $1,742 | $1,483 | $2,393 | $2,402 | $2,263 | $1,991 | $2,412 | $2,273 | $2,001 | $2,129 | $1,862 | $1,585 | $3,249 | $3,257 | $3,132 | $2,861 | $3,266 | $3,140 | $2,871 | $3,006 | $2,726 | $2,451 | $3,274 | $3,148 | $2,880 | $3,016 | $2,736 | $2,461 | $2,877 | $2,591 | $2,319 | $2,036 | $2,026 | $2,646 | $2,655 | $2,518 | $2,248 | $3,203 | $3,213 | $3,069 | $2,791 | $3,222 | $3,078 | $2,801 | $2,939 | $2,659 | $2,373 | $3,978 | $3,986 | $3,859 | $3,616 | $3,995 | $3,875 | $3,625 | $3,748 | $3,501 | $3,249 | $4,003 | $3,884 | $3,633 | $3,756 | $3,515 | $3,259 | $3,629 | $3,391 | $3,117 | $2,827 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $14,713 | $22,417 | $22,533 | $20,899 | $17,794 | $28,718 | $28,828 | $27,157 | $23,897 | $28,949 | $27,278 | $24,007 | $25,548 | $22,342 | $19,024 | $38,990 | $39,090 | $37,582 | $34,328 | $39,189 | $37,681 | $34,449 | $36,070 | $32,718 | $29,414 | $39,289 | $37,781 | $34,559 | $36,191 | $32,829 | $29,535 | $34,521 | $31,098 | $27,824 | $24,431 | $24,317 | $31,751 | $31,859 | $30,219 | $26,980 | $38,436 | $38,556 | $36,825 | $33,493 | $38,667 | $36,936 | $33,613 | $35,265 | $31,902 | $28,479 | $47,736 | $47,837 | $46,311 | $43,395 | $47,938 | $46,502 | $43,496 | $44,976 | $42,015 | $38,992 | $48,039 | $46,603 | $43,597 | $45,077 | $42,175 | $39,103 | $43,551 | $40,697 | $37,402 | $33,919 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||