| Table
33 The Self-Sufficiency Standard for Mercer County, WV 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 411 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 411 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 |
| Child Care | 0 | 369 | 374 | 229 | 0 | 738 | 743 | 598 | 369 | 748 | 603 | 374 | 458 | 229 | 0 | 1,107 | 1,112 | 967 | 738 | 1,117 | 972 | 743 | 827 | 598 | 369 | 1,122 | 977 | 748 | 832 | 603 | 374 | 687 | 458 | 229 | 0 | 0 | 369 | 374 | 229 | 0 | 738 | 743 | 598 | 369 | 748 | 603 | 374 | 458 | 229 | 0 | 1,107 | 1,112 | 967 | 738 | 1,117 | 972 | 743 | 827 | 598 | 369 | 1,122 | 977 | 748 | 832 | 603 | 374 | 687 | 458 | 229 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 100 | 163 | 164 | 155 | 134 | 211 | 212 | 203 | 183 | 213 | 204 | 184 | 195 | 175 | 154 | 276 | 277 | 268 | 248 | 278 | 269 | 249 | 260 | 240 | 219 | 279 | 270 | 250 | 261 | 241 | 220 | 252 | 232 | 212 | 190 | 161 | 217 | 218 | 209 | 187 | 265 | 266 | 257 | 236 | 267 | 258 | 238 | 249 | 229 | 207 | 329 | 330 | 322 | 301 | 332 | 323 | 302 | 314 | 293 | 273 | 333 | 324 | 303 | 315 | 295 | 274 | 306 | 286 | 265 | 244 |
| Taxes | 173 | 315 | 318 | 301 | 256 | 425 | 428 | 411 | 368 | 431 | 414 | 370 | 397 | 354 | 309 | 573 | 576 | 560 | 516 | 579 | 563 | 519 | 546 | 502 | 458 | 582 | 566 | 522 | 549 | 505 | 461 | 532 | 488 | 445 | 399 | 298 | 425 | 428 | 411 | 365 | 536 | 539 | 522 | 479 | 542 | 525 | 482 | 509 | 465 | 419 | 689 | 692 | 674 | 627 | 695 | 677 | 630 | 659 | 614 | 570 | 699 | 680 | 633 | 662 | 616 | 573 | 644 | 600 | 556 | 510 |
| Earned Income Tax Credit (-) | 0 | -127 | -125 | -141 | -178 | -130 | -128 | -148 | -196 | -125 | -145 | -193 | -166 | -213 | -263 | 0 | 0 | 0 | -45 | 0 | 0 | -43 | -16 | -63 | -110 | 0 | 0 | -40 | -14 | -61 | -108 | -34 | -81 | -129 | -178 | 0 | -59 | -57 | -73 | -111 | -41 | -38 | -59 | -106 | -36 | -57 | -103 | -77 | -124 | -174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | 0 | -39 | -89 |
| Child
Care Tax Credit (-) |
0 | -78 | -78 | -80 | 0 | -140 | -140 | -145 | -75 | -140 | -145 | -75 | -145 | -75 | 0 | -180 | -180 | -180 | -130 | -180 | -180 | -130 | -188 | -130 | -70 | -180 | -180 | -130 | -188 | -130 | -68 | -188 | -135 | -70 | 0 | 0 | -70 | -70 | -70 | 0 | -125 | -120 | -125 | -65 | -120 | -125 | -65 | -130 | -68 | 0 | -150 | -150 | -158 | -110 | -150 | -158 | -110 | -158 | -115 | -60 | -150 | -158 | -110 | -158 | -115 | -60 | -165 | -115 | -60 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency
Wage -Hourly |
$7.21 | $10.34 | $10.44 | $9.69 | $8.34 | $13.12 | $13.22 | $12.43 | $11.03 | $13.32 | $12.53 | $11.13 | $11.76 | $10.37 | $8.92 | $18.05 | $18.14 | $17.49 | $15.99 | $18.22 | $17.57 | $16.09 | $16.79 | $15.32 | $13.87 | $18.31 | $17.66 | $16.19 | $16.89 | $15.42 | $13.98 | $16.12 | $14.63 | $13.20 | $11.72 | $5.88 | $7.37 | $7.42 | $7.05 | $6.34 | $8.85 | $8.91 | $8.52 | $7.79 | $8.96 | $8.56 | $7.84 | $8.17 | $7.45 | $6.70 | $11.12 | $11.16 | $10.81 | $10.17 | $11.20 | $10.85 | $10.21 | $10.52 | $9.88 | $9.21 | $11.24 | $10.89 | $10.26 | $10.57 | $9.92 | $9.26 | $10.22 | $9.59 | $8.88 | $8.10 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,269 | $1,821 | $1,838 | $1,705 | $1,468 | $2,310 | $2,326 | $2,187 | $1,941 | $2,344 | $2,204 | $1,959 | $2,070 | $1,825 | $1,570 | $3,177 | $3,192 | $3,078 | $2,814 | $3,207 | $3,093 | $2,831 | $2,955 | $2,697 | $2,441 | $3,222 | $3,108 | $2,849 | $2,972 | $2,714 | $2,461 | $2,838 | $2,574 | $2,324 | $2,063 | $2,070 | $2,595 | $2,612 | $2,483 | $2,233 | $3,114 | $3,137 | $2,998 | $2,742 | $3,154 | $3,014 | $2,759 | $2,875 | $2,622 | $2,358 | $3,912 | $3,928 | $3,804 | $3,580 | $3,943 | $3,820 | $3,595 | $3,704 | $3,476 | $3,241 | $3,958 | $3,835 | $3,610 | $3,719 | $3,491 | $3,259 | $3,596 | $3,377 | $3,124 | $2,853 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,233 | $21,848 | $22,051 | $20,464 | $17,612 | $27,715 | $27,915 | $26,242 | $23,297 | $28,126 | $26,453 | $23,507 | $24,840 | $21,900 | $18,835 | $38,123 | $38,302 | $36,932 | $33,766 | $38,481 | $37,111 | $33,977 | $35,464 | $32,364 | $29,295 | $38,661 | $37,290 | $34,187 | $35,664 | $32,564 | $29,535 | $34,051 | $30,891 | $27,882 | $24,753 | $24,838 | $31,142 | $31,345 | $29,791 | $26,798 | $37,373 | $37,643 | $35,970 | $32,901 | $37,854 | $36,171 | $33,112 | $34,498 | $31,458 | $28,300 | $46,950 | $47,131 | $45,653 | $42,965 | $47,312 | $45,834 | $43,144 | $44,446 | $41,714 | $38,892 | $47,493 | $46,015 | $43,324 | $44,627 | $41,893 | $39,103 | $43,149 | $40,523 | $37,491 | $34,231 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||