| The
Self-Sufficiency Standard for Mason County, WV 2009 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 458 | 540 | 540 | 540 | 540 | 684 | 540 | 540 |
| Child Care | 0 | 388 | 391 | 779 | 236 | 1,015 | 779 | 627 |
| Food | 215 | 331 | 338 | 453 | 591 | 629 | 668 | 728 |
| Transportation | 367 | 377 | 377 | 377 | 377 | 377 | 745 | 745 |
| Health Care | 119 | 214 | 214 | 226 | 250 | 251 | 276 | 288 |
| Miscellaneous | 116 | 185 | 186 | 238 | 199 | 296 | 301 | 293 |
| Taxes | 203 | 356 | 358 | 477 | 398 | 612 | 606 | 591 |
| Earned Income Tax Credit (-) | 0 | -117 | -116 | -113 | -201 | -19 | -54 | -54 |
| Child
Care Tax Credit (-) |
0 | -75 | -75 | -130 | -73 | -165 | -110 | -115 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency
Wage -Hourly |
$8.40 | $12.01 | $12.10 | $15.23 | $12.22 | $19.49 | $10.18 | $9.88 |
| per adult | per adult | |||||||
| -Monthly | $1,478 | $2,115 | $2,129 | $2,681 | $2,151 | $3,430 | $3,585 | $3,476 |
| combined | combined | |||||||
| -Annual | $17,732 | $25,374 | $25,553 | $32,171 | $25,812 | $41,156 | $43,015 | $41,713 |
| combined | combined | |||||||