| Table
28 The Self-Sufficiency Standard for Lincoln County, WV 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | 2 Adults | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | |||||||||||||||||||||||||||||||
| Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults | infant | infant | infant | infant | infant | infant | infant | infant | infant | infant | preschooler | preschooler | preschooler | preschooler | preschooler | preschooler | schoolage | schoolage | schoolage | teenager | |||||||||||
| Adult + | Adult + | Adult + | Adult + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | 2 Adults + | 2 Adults + | 2 Adults + | 2 Adults + | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | infant | infant | infant | infant | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | preschooler | preschooler | preschooler | schoolage | schoolage | teenager | schoolage | schoolage | teenager | teenager | |||
| Monthly Costs | Adult | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager | 2 Adults | infant | preschooler | schoolage | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | infant | preschooler | schoolage | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | preschooler | schoolage | teenager | schoolage | teenager | teenager | schoolage | teenager | teenager | teenager |
| Housing | 450 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 450 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 |
| Child Care | 0 | 438 | 369 | 301 | 0 | 876 | 807 | 739 | 438 | 738 | 670 | 369 | 602 | 301 | 0 | 1,314 | 1,245 | 1,177 | 876 | 1,176 | 1,108 | 807 | 1,040 | 739 | 438 | 1,107 | 1,039 | 738 | 971 | 670 | 369 | 903 | 602 | 301 | 0 | 0 | 438 | 369 | 301 | 0 | 876 | 807 | 739 | 438 | 738 | 670 | 369 | 602 | 301 | 0 | 1,314 | 1,245 | 1,177 | 876 | 1,176 | 1,108 | 807 | 1,040 | 739 | 438 | 1,107 | 1,039 | 738 | 971 | 670 | 369 | 903 | 602 | 301 | 0 |
| Food | 189 | 287 | 296 | 343 | 364 | 384 | 393 | 440 | 461 | 403 | 449 | 470 | 496 | 517 | 538 | 482 | 491 | 538 | 559 | 500 | 547 | 568 | 594 | 615 | 635 | 510 | 556 | 577 | 603 | 624 | 645 | 650 | 671 | 691 | 712 | 378 | 476 | 485 | 532 | 553 | 573 | 583 | 629 | 650 | 592 | 639 | 659 | 685 | 706 | 727 | 671 | 680 | 727 | 748 | 689 | 736 | 757 | 783 | 804 | 825 | 699 | 745 | 766 | 792 | 813 | 834 | 839 | 860 | 881 | 901 |
| Transportation | 294 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 294 | 589 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 589 |
| Health Care | 103 | 194 | 190 | 200 | 204 | 207 | 203 | 213 | 217 | 200 | 210 | 213 | 219 | 223 | 227 | 220 | 216 | 226 | 230 | 213 | 223 | 227 | 232 | 236 | 240 | 210 | 219 | 223 | 229 | 233 | 237 | 239 | 243 | 246 | 250 | 233 | 246 | 243 | 253 | 257 | 260 | 256 | 266 | 270 | 253 | 262 | 266 | 272 | 276 | 280 | 273 | 269 | 279 | 283 | 266 | 276 | 279 | 285 | 289 | 293 | 262 | 272 | 276 | 282 | 286 | 290 | 291 | 295 | 299 | 303 |
| Miscellaneous | 104 | 178 | 172 | 171 | 142 | 233 | 227 | 226 | 198 | 221 | 220 | 192 | 218 | 191 | 162 | 304 | 297 | 296 | 268 | 291 | 290 | 262 | 289 | 261 | 233 | 285 | 283 | 256 | 282 | 255 | 227 | 281 | 254 | 226 | 197 | 165 | 232 | 226 | 225 | 196 | 287 | 281 | 279 | 252 | 274 | 273 | 246 | 272 | 244 | 216 | 357 | 351 | 350 | 322 | 345 | 343 | 316 | 342 | 315 | 287 | 338 | 337 | 309 | 336 | 308 | 281 | 335 | 307 | 280 | 251 |
| Taxes | 181 | 348 | 335 | 335 | 275 | 474 | 461 | 461 | 401 | 447 | 447 | 388 | 448 | 388 | 328 | 635 | 621 | 622 | 562 | 608 | 608 | 549 | 608 | 549 | 489 | 595 | 595 | 535 | 595 | 535 | 476 | 595 | 536 | 476 | 414 | 306 | 459 | 445 | 445 | 384 | 585 | 572 | 572 | 513 | 559 | 559 | 499 | 559 | 500 | 438 | 755 | 741 | 741 | 677 | 726 | 726 | 662 | 726 | 662 | 601 | 712 | 712 | 648 | 712 | 648 | 587 | 712 | 648 | 588 | 526 |
| Earned Income Tax Credit (-) | 0 | -99 | -111 | -113 | -163 | -79 | -93 | -95 | -160 | -108 | -110 | -174 | -113 | -177 | -244 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | -14 | -78 | 0 | 0 | -26 | 0 | -29 | -93 | 0 | -31 | -95 | -162 | 0 | -32 | -43 | -45 | -95 | 0 | -4 | -7 | -71 | -18 | -21 | -85 | -24 | -88 | -154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | -7 | -73 |
| Child
Care Tax Credit (-) |
0 | -75 | -78 | -78 | 0 | -135 | -135 | -135 | -73 | -135 | -140 | -73 | -140 | -73 | 0 | -165 | -165 | -165 | -120 | -173 | -173 | -125 | -173 | -125 | -68 | -173 | -173 | -125 | -173 | -125 | -68 | -173 | -125 | -68 | 0 | 0 | -68 | -68 | -68 | 0 | -115 | -115 | -120 | -63 | -120 | -120 | -65 | -120 | -65 | 0 | -150 | -150 | -150 | -105 | -150 | -150 | -105 | -150 | -105 | -58 | -150 | -150 | -110 | -150 | -110 | -58 | -150 | -110 | -60 | 0 |
| Child Tax Credit (-) | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | 0 | -83 | -83 | -83 | -83 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -167 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 | -250 |
| Self-Sufficiency
Wage -Hourly |
$7.50 | $11.66 | $11.12 | $11.04 | $9.06 | $15.11 | $14.56 | $14.48 | $12.40 | $14.01 | $13.89 | $11.85 | $13.81 | $11.76 | $9.66 | $20.22 | $19.75 | $19.68 | $17.87 | $19.24 | $19.17 | $17.31 | $19.10 | $17.22 | $15.12 | $18.77 | $18.70 | $16.75 | $18.63 | $16.67 | $14.56 | $18.55 | $16.58 | $14.48 | $12.34 | $6.03 | $8.04 | $7.77 | $7.73 | $6.71 | $9.83 | $9.58 | $9.52 | $8.47 | $9.29 | $9.25 | $8.19 | $9.21 | $8.15 | $7.07 | $12.17 | $11.93 | $11.90 | $10.98 | $11.69 | $11.66 | $10.74 | $11.62 | $10.70 | $9.80 | $11.46 | $11.42 | $10.49 | $11.38 | $10.45 | $9.56 | $11.35 | $10.42 | $9.50 | $8.42 |
| per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | per adult | ||||||||||||||||||||||||||||||||||||
| -Monthly | $1,321 | $2,053 | $1,957 | $1,942 | $1,594 | $2,660 | $2,563 | $2,548 | $2,183 | $2,465 | $2,445 | $2,085 | $2,430 | $2,070 | $1,701 | $3,559 | $3,476 | $3,464 | $3,145 | $3,386 | $3,373 | $3,046 | $3,361 | $3,031 | $2,661 | $3,303 | $3,291 | $2,949 | $3,278 | $2,933 | $2,563 | $3,266 | $2,918 | $2,548 | $2,172 | $2,121 | $2,828 | $2,734 | $2,720 | $2,361 | $3,460 | $3,373 | $3,353 | $2,983 | $3,271 | $3,256 | $2,883 | $3,241 | $2,868 | $2,490 | $4,284 | $4,200 | $4,188 | $3,865 | $4,116 | $4,104 | $3,781 | $4,091 | $3,768 | $3,450 | $4,033 | $4,020 | $3,692 | $4,007 | $3,679 | $3,364 | $3,995 | $3,666 | $3,345 | $2,963 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||
| -Annual | $15,849 | $24,636 | $23,481 | $23,308 | $19,129 | $31,919 | $30,757 | $30,575 | $26,195 | $29,584 | $29,343 | $25,022 | $29,161 | $24,841 | $20,407 | $42,710 | $41,715 | $41,565 | $37,743 | $40,631 | $40,481 | $36,555 | $40,331 | $36,373 | $31,932 | $39,638 | $39,488 | $35,383 | $39,337 | $35,201 | $30,760 | $39,187 | $35,019 | $30,578 | $26,068 | $25,453 | $33,940 | $32,811 | $32,637 | $28,327 | $41,519 | $40,475 | $40,233 | $35,793 | $39,252 | $39,071 | $34,600 | $38,889 | $34,419 | $29,878 | $51,410 | $50,404 | $50,251 | $46,375 | $49,398 | $49,245 | $45,369 | $49,093 | $45,216 | $41,402 | $48,392 | $48,239 | $44,303 | $48,087 | $44,150 | $40,368 | $47,934 | $43,998 | $40,146 | $35,556 |
| combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | combined | ||||||||||||||||||||||||||||||||||||