Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8/21/08

Industry Employment Projections
2006 - 2016
WV Statewide

NAICS Industry Title Estimated 2006 Employment Projected 2016 Employment Annual Growth Rate Numeric Change
000000 Total Employment, All Jobs 785,204 834,732 0.60 49,528
000671 Total Self-Employed and Unpaid Family Workers, Primary Job 50,871 51,583 0.14 712
006010 Self-Employed Workers, Primary Job 50,316 51,165 0.17 849
007010 Unpaid Family Workers, Primary Job 555 418 -2.80 -137
110000 Agriculture, Forestry, Fishing and Hunting 2,142 2,076 -0.31 -66
111000 Crop Production 567 558 -0.16 -9
113000 Forestry and Logging 1,175 1,101 -0.65 -74
115000 Support Activities for Agriculture and Forestry 200 221 1.00 21
210000 Mining 26,566 27,469 0.33 903
211000 Oil and Gas Extraction 2,237 2,682 1.83 445
212000 Mining (except Oil and Gas) 19,397 19,181 -0.11 -216
213000 Support Activities for Mining 4,932 5,606 1.29 674
220000 Utilities 6,174 6,064 -0.18 -110
221000 Utilities 6,174 6,064 -0.18 -110
230000 Construction 39,615 41,153 0.38 1,538
236000 Construction of Buildings 11,893 12,508 0.51 615
237000 Heavy and Civil Engineering Construction 7,581 7,324 -0.34 -257
238000 Specialty Trade Contractors 20,141 21,321 0.57 1,180
310000 Manufacturing 61,028 56,317 -0.80 -4,711
311000 Food Manufacturing 3,739 3,752 0.03 13
312000 Beverage and Tobacco Product Manufacturing 418 367 -1.29 -51
315000 Apparel Manufacturing 156 72 -7.44 -84
321000 Wood Product Manufacturing 8,255 8,702 0.53 447
322000 Paper Manufacturing 724 601 -1.84 -123
323000 Printing and Related Support Activities 1,730 1,317 -2.69 -413
324000 Petroleum and Coal Products Manufacturing 1,037 959 -0.78 -78
325000 Chemical Manufacturing 10,162 8,631 -1.62 -1,531
326000 Plastics and Rubber Products Manufacturing 4,285 3,857 -1.05 -428
327000 Nonmetallic Mineral Product Manufacturing 3,975 3,442 -1.43 -533
331000 Primary Metal Manufacturing 6,376 4,942 -2.52 -1,434
332000 Fabricated Metal Product Manufacturing 6,492 5,641 -1.40 -851
333000 Machinery Manufacturing 2,047 1,776 -1.41 -271
334000 Computer and Electronic Product Manufacturing 1,472 1,453 -0.13 -19
335000 Electrical Equipment, Appliance, and Component Manufacturing 829 675 -2.03 -154
336000 Transportation Equipment Manufacturing 5,217 6,263 1.84 1,046
339000 Miscellaneous Manufacturing 1,540 1,471 -0.46 -69
420000 Wholesale Trade 25,029 26,993 0.76 1,964
423000 Merchant Wholesalers, Durable Goods 13,449 14,418 0.70 969
424000 Merchant Wholesalers, Nondurable Goods 8,308 8,946 0.74 638
425000 Wholesale Electronic Markets and Agents and Brokers 3,272 3,629 1.04 357
440000 Retail Trade 90,755 92,517 0.19 1,762
441000 Motor Vehicle and Parts Dealers 11,741 12,161 0.35 420
442000 Furniture and Home Furnishings Stores 2,394 2,237 -0.68 -157
444000 Building Material and Garden Equipment and Supplies Dealers 7,698 8,321 0.78 623
445000 Food and Beverage Stores 14,936 14,754 -0.12 -182
446000 Health and Personal Care Stores 6,275 6,341 0.10 66
447000 Gasoline Stations 9,222 8,405 -0.92 -817
448000 Clothing and Clothing Accessories Stores 5,740 5,194 -0.99 -546
451000 Sporting Goods, Hobby, Book, and Music Stores 2,844 2,945 0.35 101
453000 Miscellaneous Store Retailers 4,629 4,329 -0.67 -300
454000 Nonstore Retailers 2,846 2,762 -0.30 -84
480000 Transportation and Warehousing 19,782 19,823 0.02 41
481000 Air Transportation 349 327 -0.65 -22
483000 Water Transportation 690 710 0.29 20
484000 Truck Transportation 8,754 8,416 -0.39 -338
485000 Transit and Ground Passenger Transport 483 497 0.29 14
486000 Pipeline Transportation 1,370 1,262 -0.82 -108
488000 Support Activities for Transportation 1,522 1,692 1.06 170
491100 Postal Service 5,047 5,009 -0.08 -38
492000 Couriers and Messengers 2,016 2,078 0.30 62
493000 Warehousing and Storage 1,678 2,072 2.13 394
510000 Information 11,510 11,741 0.20 231
511000 Publishing Industries 3,803 3,923 0.31 120
512000 Motion Picture and Sound Recording Industries 672 692 0.29 20
515000 Broadcasting (except Internet) 1,751 1,582 -1.01 -169
517000 Telecommunications 4,233 4,333 0.23 100
518000 Internet Service Providers, Web Search Portals, and Data Pro 978 1,132 1.47 154
520000 Finance and Insurance 21,181 21,045 -0.06 -136
522000 Credit Intermediation and Related Activities 11,548 10,793 -0.67 -755
523000 Securities, Commodity Contracts, and Other Financial Investm 887 1,109 2.26 222
524000 Insurance Carriers and Related Activities 8,640 9,031 0.44 391
530000 Real Estate and Rental and Leasing 7,553 8,334 0.99 781
531000 Real Estate 4,538 4,940 0.85 402
532000 Rental and Leasing Services 2,988 3,364 1.19 376
533000 Lessors of Nonfinancial Intangible Assets (except Copyrighte 27 30 1.06 3
540000 Professional, Scientific, and Technical Services 24,589 29,165 1.72 4,576
541000 Professional, Scientific, and Technical Services 24,589 29,165 1.72 4,576
550000 Management of Companies and Enterprises 4,076 4,685 1.40 609
551000 Management of Companies and Enterprises 4,076 4,685 1.40 609
560000 Administrative and Support and Waste Management and Remediat 30,974 35,878 1.48 4,904
561000 Administrative and Support Services 29,117 33,966 1.55 4,849
562000 Waste Management and Remediation Service 1,857 1,912 0.29 55
610000 Educational Services 64,444 66,768 0.35 2,324
611000 Educational Services 64,444 66,768 0.35 2,324
620000 Health Care and Social Assistance 110,533 128,359 1.51 17,826
621000 Ambulatory Health Care Services 32,696 41,533 2.42 8,837
622000 Hospitals 46,583 52,631 1.23 6,048
623000 Nursing and Residential Care Facilities 17,480 19,294 0.99 1,814
624000 Social Assistance 13,774 14,901 0.79 1,127
710000 Arts, Entertainment, and Recreation 10,983 13,506 2.09 2,523
711000 Performing Arts, Spectator Sports, and Related Industries 923 950 0.29 27
712000 Museums, Historical Sites, and Similar Institution 143 147 0.28 4
713000 Amusement, Gambling, and Recreation Industries 9,917 12,409 2.27 2,492
720000 Accommodation and Food Services 59,829 67,611 1.23 7,782
721000 Accommodation 9,563 10,498 0.94 935
722000 Food Services and Drinking Places 50,266 57,113 1.29 6,847
810000 Other Services (Except Government) 48,788 49,887 0.22 1,099
811000 Repair and Maintenance 7,552 8,226 0.86 674
812000 Personal and Laundry Services 5,666 5,302 -0.66 -364
813000 Religious, Grantmaking, Civic, Professional, and Similar Org 34,410 35,421 0.29 1,011
814000 Private Households 1,160 938 -2.10 -222
900000 Government 68,782 73,758 0.70 4,976
999100 Federal Government, Excluding Post Office 13,558 14,477 0.66 919
999200 State Government, Excluding Education and Hospitals 24,551 26,591 0.80 2,040
999300 Local Government, Excluding Education and Hospitals 25,626 27,681 0.77 2,055