Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 8/21/08

Industry Employment Projections
2006 - 2016
WorkForce Investment Area 4

NAICS Industry Title Estimated 2006 Employment Projected 2016 Employment Annual Growth Rate Numeric Change
000000 Total Employment, All Jobs 77,959 80,276 0.29 2,317
000671 Total Self-Employed and Unpaid Family Workers, Primary Job 4,740 4,688 -0.11 -52
006010 Self-Employed Workers, Primary Job 4,683 4,646 -0.08 -37
007010 Unpaid Family Workers, Primary Job 57 42 -3.01 -15
210000 Mining 1,570 1,627 0.36 57
211000 Oil and Gas Extraction 610 632 0.35 22
212000 Mining (except Oil and Gas) 442 458 0.36 16
213000 Support Activities for Mining 518 537 0.36 19
220000 Utilities 968 839 -1.42 -129
221000 Utilities 968 839 -1.42 -129
230000 Construction 4,390 4,497 0.24 107
236000 Construction of Buildings 1,245 1,238 -0.06 -7
237000 Heavy and Civil Engineering Construction 1,347 1,396 0.36 49
238000 Specialty Trade Contractors 1,798 1,863 0.36 65
310000 Manufacturing 9,263 8,378 -1.00 -885
321000 Wood Product Manufacturing 568 588 0.35 20
325000 Chemical Manufacturing 2,857 2,785 -0.25 -72
326000 Plastics and Rubber Products Manufacturing 1,698 1,529 -1.04 -169
327000 Nonmetallic Mineral Product Manufacturing 447 446 -0.02 -1
332000 Fabricated Metal Product Manufacturing 499 438 -1.30 -61
339000 Miscellaneous Manufacturing 188 173 -0.83 -15
420000 Wholesale Trade 1,768 1,773 0.03 5
423000 Merchant Wholesalers, Durable Goods 865 821 -0.52 -44
424000 Merchant Wholesalers, Nondurable Goods 587 601 0.24 14
425000 Wholesale Electronic Markets and Agents and Brokers 316 351 1.06 35
440000 Retail Trade 10,484 10,602 0.11 118
441000 Motor Vehicle and Parts Dealers 1,390 1,440 0.35 50
442000 Furniture and Home Furnishings Stores 310 390 2.32 80
444000 Building Material and Garden Equipment and Supplies Dealers 852 883 0.36 31
445000 Food and Beverage Stores 1,235 1,232 -0.02 -3
446000 Health and Personal Care Stores 586 660 1.20 74
447000 Gasoline Stations 955 794 -1.83 -161
448000 Clothing and Clothing Accessories Stores 738 619 -1.74 -119
451000 Sporting Goods, Hobby, Book, and Music Stores 282 292 0.35 10
453000 Miscellaneous Store Retailers 490 441 -1.05 -49
480000 Transportation and Warehousing 2,334 2,443 0.46 109
484000 Truck Transportation 758 727 -0.42 -31
486000 Pipeline Transportation 118 86 -3.11 -32
488000 Support Activities for Transportation 149 174 1.56 25
491100 Postal Service 467 459 -0.17 -8
492000 Couriers and Messengers 145 149 0.27 4
493000 Warehousing and Storage 585 722 2.13 137
510000 Information 991 1,048 0.56 57
511000 Publishing Industries 299 308 0.30 9
517000 Telecommunications 450 466 0.35 16
520000 Finance and Insurance 2,422 2,584 0.65 162
522000 Credit Intermediation and Related Activities 1,245 1,296 0.40 51
530000 Real Estate and Rental and Leasing 603 644 0.66 41
531000 Real Estate 296 292 -0.14 -4
540000 Professional, Scientific, and Technical Services 1,283 1,329 0.35 46
541000 Professional, Scientific, and Technical Services 1,283 1,329 0.35 46
560000 Administrative and Support and Waste Management and Remediat 2,446 2,906 1.74 460
561000 Administrative and Support Services 2,240 2,693 1.86 453
562000 Waste Management and Remediation Service 206 213 0.33 7
610000 Educational Services 5,837 6,047 0.35 210
611000 Educational Services 5,837 6,047 0.35 210
620000 Health Care and Social Assistance 10,285 11,317 0.96 1,032
621000 Ambulatory Health Care Services 2,887 3,740 2.62 853
622000 Hospitals 4,010 3,887 -0.31 -123
623000 Nursing and Residential Care Facilities 1,737 1,800 0.36 63
624000 Social Assistance 1,651 1,890 1.36 239
710000 Arts, Entertainment, and Recreation 662 697 0.52 35
713000 Amusement, Gambling, and Recreation Industries 655 690 0.52 35
720000 Accommodation and Food Services 5,795 6,375 0.96 580
721000 Accommodation 495 496 0.02 1
722000 Food Services and Drinking Places 5,300 5,879 1.04 579
810000 Other Services (Except Government) 4,757 5,055 0.61 298
811000 Repair and Maintenance 594 756 2.44 162
812000 Personal and Laundry Services 491 509 0.36 18
813000 Religious, Grantmaking, Civic, Professional, and Similar Org 3,558 3,686 0.35 128
814000 Private Households 114 104 -0.91 -10
900000 Government 6,694 6,731 0.06 37
999100 Federal Government, Excluding Post Office 2,092 2,096 0.02 4
999200 State Government, Excluding Education and Hospitals 1,814 1,771 -0.24 -43
999300 Local Government, Excluding Education and Hospitals 2,321 2,405 0.36 84