WEST VIRGINIA NONFARM PAYROLL EMPLOYMENT, BY INDUSTRY
(In Thousands)
ANNUAL AVERAGES 1939-1989
INDUSTRY 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
Total Nonfarm Payroll 373.5 399.5 438.6 473.6 466.6 458.8 460.9 482.7 519.7 550.9 523.1
Private Sector 332.4 356.9 392.3 424.9 417.1 408.3 408.1 428.6 464.4 494.6 464.4
Goods Producing 210.3 228.5 257.0 288.0 279.4 266.2 262.1 267.6 285.7 300.9 274.2
  Mining 103.2 118.4 122.4 140.6 129.4 123.6 117.5 122.2 129.1 138.1 125.8
    Coal Mining NA NA NA NA NA NA NA NA NA 131.7 120.0
  Construction 11.6 10.6 14.4 19.1 16.4 9.3 10.2 13.1 18.1 21.0 19.8
  Manufacturing 95.5 99.5 120.2 128.3 133.6 133.3 134.4 132.3 138.5 141.8 128.6
Service Producing 163.2 171.0 181.6 185.6 187.2 192.6 198.8 215.1 234.0 250.0 248.9
  Transportation & Public Utilities 36.0 38.9 41.5 43.4 45.2 46.4 46.9 47.6 52.2 56.8 52.6
  Trade 52.3 54.3 56.9 55.6 54.8 55.8 58.1 66.8 75.0 82.9 83.6
  Finance, Insurance, & Real Estate 6.8 7.8 8.5 7.9 7.4 7.4 7.5 8.3 8.8 9.0 9.4
  Services 27.0 27.4 28.4 30.0 30.3 32.5 33.5 38.3 42.7 45.0 44.6
  Government 41.1 42.6 46.3 48.7 49.5 50.5 52.8 54.1 55.3 56.3 58.7
 
  1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Total Nonfarm Payroll 524.3 537.5 526.4 513.1 475.4 480.5 502.3 508.5 470.3 465.0 460.0
Private Sector 464.8 479.1 466.7 453.5 414.1 419.2 439.8 446.9 406.0 399.7 392.5
Goods Producing 273.7 282.5 268.8 257.2 223.1 226.0 238.8 243.3 212.0 207.5 199.3
  Mining 122.8 123.9 114.3 97.7 77.0 76.2 83.0 82.3 69.7 60.9 56.3
    Coal Mining 117.5 118.9 108.9 92.1 71.3 70.9 77.8 77.4 64.2 55.6 51.0
  Construction 19.5 18.7 18.2 21.6 18.8 19.3 22.9 28.0 20.1 20.0 18.4
  Manufacturing 131.4 139.9 136.3 137.9 127.3 130.5 132.9 133.0 122.2 126.6 124.6
Service Producing 250.7 255.1 257.7 256.0 252.2 254.6 263.6 265.0 258.3 257.6 260.8
  Transportation & Public Utilities 53.7 57.2 55.6 54.3 49.8 49.8 52.4 52.7 46.8 45.5 44.4
  Trade 83.1 84.0 85.3 84.7 83.0 84.3 87.4 88.8 85.2 84.0 84.5
  Finance, Insurance, & Real Estate 10.1 10.4 10.8 11.0 11.5 11.9 12.4 12.5 12.5 12.6 13.3
  Services 44.3 45.1 46.3 46.4 46.6 47.3 48.9 49.4 49.5 50.2 51.1
  Government 59.5 58.4 59.7 59.6 61.3 61.3 62.5 61.6 64.3 65.3 67.5
 
  1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971
Total Nonfarm Payroll 448.1 447.5 449.9 460.9 476.6 495.1 503.6 508.4 512.3 516.5 520.0
Private Sector 376.6 376.1 377.8 385.6 394.9 406.6 411.5 413.5 417.3 420.6 422.0
Goods Producing 188.8 189.6 190.3 195.0 199.0 205.1 204.9 203.9 204.9 205.0 201.8
  Mining 49.9 49.2 47.7 48.3 47.9 47.2 47.5 45.5 47.1 49.9 48.1
    Coal Mining 44.2 43.3 42.2 43.8 42.4 42.0 42.6 40.7 42.3 45.3 43.6
  Construction 18.8 17.8 18.4 20.5 21.9 24.9 24.2 26.0 26.8 28.6 30.8
  Manufacturing 120.1 122.6 124.2 126.2 129.2 133.0 133.2 132.4 131.0 126.5 122.9
Service Producing 259.3 258.0 259.6 266.0 277.6 290.2 298.7 304.5 307.3 311.5 318.2
  Transportation & Public Utilities 41.6 41.3 40.8 40.8 40.7 40.6 40.9 41.3 41.1 41.5 40.9
  Trade 81.4 79.3 79.5 81.5 85.0 87.7 89.0 90.8 91.4 91.6 96.1
  Finance, Insurance, & Real Estate 13.3 13.4 13.5 13.7 14.1 14.3 14.5 14.7 15.1 15.7 15.9
  Services 51.5 52.6 53.7 54.7 56.1 59.1 62.2 62.8 64.7 66.8 67.3
  Government 71.5 71.4 72.1 75.3 81.7 88.5 92.1 94.9 95.0 95.9 98.0
 
West Virginia Nonfarm Payroll Employment, by Industry
Annual Averages 1939-1999 continued
 
  1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
Total Nonfarm Payroll 540.5 561.6 572.4 574.7 596.3 611.6 633.1 658.6 645.9 628.5 607.8
Private Sector 441.1 457.4 466.0 466.6 486.7 500.6 512.8 528.5 512.8 498.3 481.0
Goods Producing 211.2 215.8 219.6 215.5 226.2 229.5 227.0 233.1 218.7 200.8 186.0
  Mining 53.7 52.4 55.8 63.9 68.6 66.7 56.7 68.0 65.7 59.0 63.5
    Coal Mining 49.5 48.1 51.3 59.5 64.1 62.1 51.6 62.5 59.7 52.1 56.3
  Construction 34.2 34.4 31.7 30.5 33.2 39.0 43.7 39.0 35.8 30.3 24.4
  Manufacturing 123.3 129.0 132.1 121.1 124.4 123.8 126.6 126.1 117.2 111.5 98.1
Service Producing 329.3 345.8 352.9 359.2 370.0 382.0 406.2 425.3 427.1 427.8 421.9
  Transportation & Public Utilities 40.4 40.7 40.7 39.6 39.6 40.7 40.2 43.8 43.1 41.9 41.7
  Trade 102.0 108.8 110.5 113.5 117.8 123.4 131.8 131.9 129.4 131.9 127.9
  Finance, Insurance, & Real Estate 17.1 17.7 18.0 18.4 18.9 20.0 21.2 21.7 22.0 22.1 22.1
  Services 70.4 74.4 77.3 79.6 84.1 86.9 92.7 97.8 99.5 101.7 103.4
  Government 99.4 104.2 106.4 108.1 109.6 111.0 120.3 130.1 133.1 130.2 126.8
 
  1983 1984 1985 1986 1987 1988 1989        
Total Nonfarm Payroll 582.3 596.6 597.2 597.5 599.0 609.8 614.7        
Private Sector 454.5 465.9 469.7 468.6 470.8 480.5 488.8        
Goods Producing 160.0 162.3 157.1 150.1 146.6 145.9 145.7        
  Mining 48.6 48.8 44.8 40.5 36.4 34.6 33.3        
    Coal Mining 41.8 41.8 38.2 34.8 31.1 29.4 27.8        
  Construction 21.6 22.0 22.8 22.8 24.0 24.3 24.6        
  Manufacturing 89.8 91.5 89.5 86.8 86.2 87.0 87.8        
Service Producing 422.3 434.3 440.2 447.5 452.4 463.9 469.0        
  Transportation & Public Utilities 39.4 39.3 38.2 36.9 36.4 36.6 36.6        
  Trade 127.4 131.9 134.5 136.7 138.9 142.7 144.8        
  Finance, Insurance, & Real Estate 22.2 23.2 23.6 23.7 24.1 24.3 24.1        
  Services 105.5 109.2 116.4 121.3 124.8 131.1 137.5        
  Government 127.8 130.7 127.5 128.9 128.2 129.3 125.9        
 
 
NA Not Available