West Virginia Nonfarm Payroll Employment
by County
 
  Total Nonfarm Payroll Goods Producing Service Providing
Dec
2011
Nov
2011
Dec
2010
Dec
2011
Nov
2011
Dec
2010
Dec
2011
Nov
2011
Dec
2010
                   
Barbour 3,760 3,770 4,060 590 610 580 3,160 3,160 3,480
Berkeley 27,850 28,450 28,730 1,960 2,420 2,300 25,890 26,030 26,430
Boone 9,430 9,420 9,200 4,110 4,140 3,880 5,320 5,280 5,320
Braxton 4,340 4,410 4,370 440 440 680 3,900 3,970 3,690
Brooke 8,990 9,040 8,800 2,470 2,580 2,320 6,510 6,450 6,480
Cabell 54,070 53,910 54,100 6,750 6,960 6,640 47,330 46,950 47,460
Calhoun 1,540 1,580 1,610 310 370 350 1,230 1,210 1,260
Clay 2,070 2,080 1,950 470 470 470 1,600 1,610 1,480
Doddridge 1,260 1,250 1,320 160 160 180 1,100 1,090 1,150
Fayette 12,630 12,740 13,090 1,920 1,900 1,860 10,710 10,840 11,230
Gilmer 2,640 2,620 2,640 640 640 550 2,000 1,970 2,090
Grant 3,800 3,810 3,900 740 760 850 3,070 3,050 3,050
Greenbrier 15,430 15,350 14,340 1,910 1,780 1,320 13,520 13,570 13,020
Hampshire 4,560 4,570 4,280 320 340 360 4,240 4,240 3,920
Hancock 11,980 12,200 11,840 3,320 3,440 3,020 8,660 8,760 8,820
Hardy 5,920 5,920 6,020 3,070 3,010 2,920 2,850 2,900 3,100
Harrison 36,120 36,440 35,630 5,390 5,560 4,150 30,730 30,890 31,480
Jackson 8,800 8,800 8,050 1,800 1,820 1,570 7,000 6,980 6,480
Jefferson 16,250 16,220 15,400 1,500 1,520 1,280 14,750 14,700 14,110
Kanawha 117,900 117,760 112,730 12,210 12,690 9,670 105,690 105,080 103,070
Lewis 7,400 7,430 6,960 1,780 1,770 1,500 5,620 5,650 5,460
Lincoln 3,520 3,580 3,540 880 940 800 2,650 2,640 2,740
Logan 12,590 12,760 12,480 3,110 3,200 2,800 9,480 9,560 9,670
McDowell 6,580 6,570 6,610 1,600 1,590 1,760 4,980 4,970 4,850
Marion 22,100 22,340 22,250 3,730 3,850 3,760 18,370 18,490 18,490
Marshall 12,160 12,100 11,850 3,400 3,390 3,120 8,760 8,700 8,740
Mason 6,830 6,870 6,890 1,030 990 1,120 5,800 5,880 5,770
Mercer 24,210 24,070 24,520 2,330 2,360 2,320 21,870 21,710 22,200
Mineral 8,390 8,510 8,520 2,170 2,210 2,310 6,220 6,310 6,210
Mingo 8,740 8,690 9,050 3,300 3,300 3,510 5,440 5,400 5,540
Monongalia 59,200 59,450 58,570 6,980 7,150 7,040 52,220 52,300 51,530
Monroe 2,430 2,480 2,460 590 640 600 1,830 1,850 1,850
Morgan 3,060 3,110 3,090 390 390 400 2,670 2,720 2,690
Nicholas 9,390 9,440 9,220 2,370 2,370 2,300 7,020 7,070 6,920
Ohio 32,250 32,180 32,260 2,350 2,460 2,240 29,890 29,710 30,020
Pendleton 1,840 1,840 1,880 140 140 140 1,690 1,690 1,740
Pleasants 3,040 3,020 3,000 550 570 580 2,500 2,450 2,420
Pocahontas 3,370 3,250 3,720 520 650 430 2,850 2,600 3,290
Preston 7,520 7,640 7,320 1,420 1,490 1,260 6,100 6,140 6,060
Putnam 19,780 19,730 20,590 4,690 4,740 4,760 15,090 14,990 15,830
Raleigh 33,670 33,680 33,380 4,250 4,250 4,190 29,420 29,430 29,190
Randolph 11,590 11,570 11,800 1,770 1,730 1,940 9,820 9,840 9,860
Ritchie 3,590 3,570 3,430 1,600 1,560 1,440 2,000 2,010 1,980
Roane 3,600 3,590 3,360 730 760 600 2,870 2,830 2,760
Summers 2,700 2,730 2,690 130 130 130 2,570 2,610 2,560
Taylor 3,310 3,330 3,260 290 290 290 3,020 3,040 2,970
Tucker 2,530 2,550 2,530 290 280 360 2,240 2,270 2,170
Tyler 2,720 2,750 2,730 730 730 680 1,990 2,020 2,050
Upshur 8,770 8,730 8,850 1,650 1,710 1,790 7,120 7,020 7,070
Wayne 10,720 10,830 10,420 1,820 1,920 1,830 8,900 8,920 8,590
Webster 2,330 2,320 2,350 650 630 640 1,690 1,690 1,710
Wetzel 5,000 4,990 4,950 410 460 360 4,590 4,530 4,590
Wirt 800 810 830 140 150 160 660 660 680
Wood 39,850 39,650 40,500 4,490 4,540 5,120 35,360 35,110 35,380
Wyoming 5,590 5,600 5,690 1,610 1,610 1,510 3,980 3,990 4,170
                   
Statewide 761,200 764,800 751,100 113,900 118,000 119,200 647,300 646,800 641,900
All data have been revised to March 2010 benchmark.