West Virginia Labor Force Statistics by County
 
County Civilian Labor Force Total Employment Total Unemployment Unemployment Rate
Dec
2011
Nov
2011
Dec
2010
Dec
2011
Nov
2011
Dec
2010
Dec
2011
Nov
2011
Dec
2010
Dec
2011
Nov
2011
Dec
2010
 
Barbour 6,260 6,260 6,690 5,680 5,780 5,950 580 480 750 9.3 7.7 11.1
Berkeley 43,640 43,430 44,220 40,110 40,110 40,000 3,530 3,320 4,230 8.1 7.6 9.6
Boone 8,880 8,870 8,670 8,260 8,290 7,970 620 590 700 7.0 6.6 8.1
Braxton 5,580 5,650 5,690 5,010 5,140 4,990 570 510 690 10.2 9.0 12.2
Brooke 10,210 10,270 10,180 9,230 9,260 8,950 990 1,010 1,220 9.7 9.8 12.0
Cabell 42,140 42,330 41,890 39,290 39,510 38,600 2,850 2,810 3,290 6.8 6.6 7.9
Calhoun 2,670 2,660 2,820 2,330 2,390 2,340 340 260 480 12.7 9.8 16.9
Clay 3,390 3,380 3,510 3,010 3,030 2,910 370 350 610 11.0 10.4 17.2
Doddridge 2,770 2,780 2,770 2,530 2,570 2,490 240 210 270 8.5 7.6 9.9
Fayette 16,770 16,820 17,320 15,200 15,380 15,330 1,570 1,430 1,990 9.4 8.5 11.5
Gilmer 3,200 3,210 3,210 3,000 3,020 2,970 200 190 250 6.3 5.9 7.7
Grant 4,680 4,680 4,770 4,090 4,190 4,100 590 490 670 12.6 10.4 14.1
Greenbrier 15,300 15,280 14,570 14,050 14,210 13,020 1,260 1,060 1,550 8.2 7.0 10.6
Hampshire 8,970 8,890 8,900 8,280 8,330 8,000 690 560 890 7.7 6.3 10.0
Hancock 13,420 13,540 13,480 12,070 12,120 11,710 1,350 1,420 1,770 10.1 10.5 13.1
Hardy 6,140 6,150 6,280 5,600 5,700 5,580 550 450 700 8.9 7.3 11.2
Harrison 30,370 30,550 30,290 28,250 28,650 27,810 2,120 1,900 2,490 7.0 6.2 8.2
Jackson 11,260 11,260 10,820 10,190 10,280 9,440 1,070 980 1,380 9.5 8.7 12.8
Jefferson 24,170 24,220 23,680 22,750 22,930 21,940 1,420 1,290 1,740 5.9 5.3 7.3
Kanawha 88,820 88,720 87,160 82,770 83,080 79,890 6,050 5,650 7,270 6.8 6.4 8.3
Lewis 7,770 7,800 7,520 7,260 7,350 6,870 520 450 650 6.6 5.8 8.7
Lincoln 7,780 7,680 7,670 7,030 7,060 6,790 740 620 890 9.5 8.0 11.5
Logan 12,850 12,940 12,880 11,810 11,980 11,640 1,040 960 1,250 8.1 7.4 9.7
McDowell 6,940 6,930 7,100 6,230 6,250 6,220 710 670 880 10.3 9.7 12.4
Marion 25,340 25,500 25,510 23,620 23,950 23,530 1,720 1,560 1,990 6.8 6.1 7.8
Marshall 14,220 14,260 14,470 13,120 13,150 12,860 1,100 1,100 1,610 7.7 7.7 11.1
Mason 9,300 9,410 9,450 8,230 8,370 8,190 1,060 1,040 1,260 11.4 11.0 13.4
Mercer 23,930 24,080 24,100 22,130 22,440 22,010 1,800 1,640 2,100 7.5 6.8 8.7
Mineral 13,480 13,480 13,260 12,490 12,540 12,140 990 940 1,120 7.4 7.0 8.4
Mingo 8,300 8,270 8,560 7,580 7,610 7,690 720 660 870 8.6 8.0 10.2
Monongalia 48,870 49,160 48,370 46,440 46,910 45,650 2,430 2,250 2,730 5.0 4.6 5.6
Monroe 5,520 5,610 5,410 5,110 5,250 4,960 410 360 460 7.4 6.4 8.4
Morgan 6,400 6,410 6,560 5,910 5,910 5,890 490 500 670 7.6 7.8 10.2
Nicholas 10,310 10,340 10,280 9,320 9,470 9,100 980 870 1,180 9.5 8.4 11.5
Ohio 20,330 20,380 20,470 19,000 19,050 18,620 1,330 1,340 1,850 6.5 6.6 9.0
Pendleton 3,300 3,360 3,350 3,070 3,180 3,040 230 180 310 6.9 5.4 9.2
Pleasants 2,950 2,990 2,970 2,710 2,750 2,660 240 250 320 8.1 8.3 10.7
Pocahontas 3,290 3,330 3,550 2,920 2,910 3,120 370 410 440 11.3 12.4 12.3
Preston 15,060 14,990 15,090 13,960 14,110 13,720 1,100 880 1,370 7.3 5.9 9.1
Putnam 26,750 26,560 26,280 25,030 25,120 24,160 1,720 1,440 2,130 6.4 5.4 8.1
Raleigh 31,330 31,260 31,550 29,090 29,240 28,730 2,240 2,020 2,820 7.2 6.5 8.9
Randolph 11,400 11,350 11,680 10,200 10,310 10,290 1,200 1,040 1,390 10.5 9.2 11.9
Ritchie 4,310 4,300 4,250 3,980 4,010 3,820 330 290 430 7.7 6.7 10.0
Roane 5,410 5,360 5,320 4,770 4,820 4,490 640 540 830 11.8 10.1 15.6
Summers 4,520 4,540 4,510 4,100 4,190 4,000 410 350 510 9.1 7.8 11.3
Taylor 6,910 6,920 6,940 6,360 6,460 6,270 550 460 670 7.9 6.7 9.7
Tucker 2,550 2,560 2,620 2,260 2,310 2,250 290 250 370 11.2 9.9 14.2
Tyler 3,430 3,460 3,470 3,080 3,150 3,040 350 310 430 10.1 9.0 12.4
Upshur 9,990 10,000 10,140 9,200 9,300 9,140 800 700 1,000 8.0 7.0 9.9
Wayne 16,310 16,290 16,370 15,010 15,100 14,750 1,290 1,190 1,620 7.9 7.3 9.9
Webster 2,980 3,030 2,930 2,600 2,680 2,540 380 350 390 12.6 11.5 13.3
Wetzel 5,930 5,900 6,010 5,260 5,300 5,150 680 600 860 11.4 10.2 14.3
Wirt 2,260 2,230 2,260 2,000 2,030 1,960 260 200 290 11.5 8.9 13.0
Wood 37,970 38,410 37,930 35,060 35,560 34,380 2,910 2,850 3,550 7.7 7.4 9.4
Wyoming 7,580 7,610 7,810 6,940 7,020 6,950 640 590 860 8.4 7.7 11.0
                         
Statewide 774,100 775,600 773,600 714,600 720,800 700,600 59,600 54,800 73,000 7.7 7.1 9.4
All data have been revised to March 2010 benchmark.