Employment & Unemployment Data
Workforce Investment Area 5 Dec 2011 Nov 2011  Dec 2010
Civilian Labor Force 67.6 67.8 68.1
  Employment 61.8 62.0 60.3
  Unemployment 5.8 5.8 7.7
    Unemployment Rate 8.6 8.5 11.4
       
Total Nonfarm Payroll 73.1 73.2 72.4
       
Total Private 61.9 62.0 61.1
       
Goods-Producing 12.7 13.1 11.7
  Mining & Logging 1.7 1.7 1.7
  Construction 2.9 3.2 1.9
  Manufacturing 8.1 8.1 8.1
         
Service-Providing 60.4 60.2 60.7
Private Service-Providing 49.2 48.9 49.3
  Trade, Transportation, & Utilities 12.3 12.1 12.1
    Wholesale Trade 2.6 2.5 2.4
    Retail Trade 8.0 8.0 8.0
    Transportation, Warehousing, & Utilities 1.6 1.6 1.6
  Information 0.5 0.5 0.5
  Financial Activities 2.3 2.2 2.5
  Professional & Business Services 5.7 5.7 5.7
  Educational & Health Services 13.1 12.9 12.8
  Leisure & Hospitality 8.5 8.4 8.9
  Other Services 7.0 7.1 6.9
  Government 11.2 11.2 11.4
    Federal 0.6 0.6 0.7
    State 2.4 2.4 2.1
    Local 8.2 8.2 8.6
       
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2010 benchmark
Employment & Unemployment Data
Workforce Investment Area 4 Jan 2011 Dec 2010  Jan 2010
Civilian Labor Force 79.4 79.3 80.8
Employment 69.3 70.2 70.9
Unemployment 10.2 9.2 10.0
Unemployment Rate 12.8 11.5 12.3
Total Nonfarm Payroll 68.5 69.6 67.4
Total Private 55.4 56.1 54.6
Goods-Producing 11.3 11.4 10.7
Mining & Logging 1.5 1.6 1.7
Construction 2.8 2.9 2.3
Manufacturing 6.9 6.9 6.6
Service-Providing 57.2 58.2 56.7
Private Service-Providing 44.2 44.7 43.9
Trade, Transportation, & Utilities 14.3 14.5 14.5
Wholesale Trade 1.4 1.4 1.3
Retail Trade 9.7 9.9 9.9
Transportation, Warehousing, & Utilities 3.2 3.2 3.2
Information 1.0 1.0 1.0
Financial Activities 2.7 2.7 2.8
Professional & Business Services 3.3 3.4 3.6
Educational & Health Services 10.9 11.0 10.7
Leisure & Hospitality 6.5 6.8 6.0
Other Services 5.3 5.3 5.2
Government 13.1 13.5 12.8
Federal 2.5 2.5 2.5
State 2.5 2.8 2.2
Local 8.1 8.2 8.0
Labor-Management Dispute Status 0.0 0.0 0.0
Data in thousands. March 2009 benchmark