West Virginia
Population and Per Capita Income by County
County Population Change from 2000 Census to 2010 Census population  Per Capita Personal Income 2009
2000 Census 2010 Census Number % Change
 
Barbour 15,557 16,589 1,032 6.6 $25,361
Berkeley 75,905 104,169 28,264 37.2 30,059
Boone 25,535 24,629 -906 -3.5 27,558
Braxton 14,702 14,523 -179 -1.2 24,522
Brooke 25,447 24,069 -1,378 -5.4 30,971
Cabell 96,784 96,319 -465 -0.5 33,834
Calhoun 7,582 7,627 45 0.6 23,414
Clay 10,330 9,386 -944 -9.1 21,351
Doddridge 7,403 8,202 799 10.8 22,165
Fayette 47,579 46,039 -1,540 -3.2 27,523
Gilmer 7,160 8,693 1,533 21.4 28,437
Grant 11,299 11,937 638 5.6 29,985
Greenbrier 34,453 35,480 1,027 3.0 30,279
Hampshire 20,203 23,964 3,761 18.6 23,978
Hancock 32,667 30,676 -1,991 -6.1 31,839
Hardy 12,669 14,025 1,356 10.7 25,166
Harrison 68,652 69,099 447 0.7 36,257
Jackson 28,000 29,211 1,211 4.3 27,599
Jefferson 42,190 53,498 11,308 26.8 36,390
Kanawha 200,073 193,063 -7,010 -3.5 41,663
Lewis 16,919 16,372 -547 -3.2 30,541
Lincoln 22,108 21,720 -388 -1.8 24,517
Logan 37,710 36,743 -967 -2.6 32,145
McDowell 27,329 22,113 -5,216 -19.1 24,305
Marion 56,598 56,418 -180 -0.3 33,463
Marshall 35,519 33,107 -2,412 -6.8 31,330
Mason 25,957 27,324 1,367 5.3 27,453
Mercer 62,980 62,264 -716 -1.1 30,840
Mineral 27,078 28,212 1,134 4.2 30,293
Mingo 28,253 26,839 -1,414 -5.0 29,222
Monongalia 81,866 96,189 14,323 17.5 36,767
Monroe 14,583 13,502 -1,081 -7.4 24,842
Morgan 14,943 17,541 2,598 17.4 33,769
Nicholas 26,562 26,233 -329 -1.2 28,833
Ohio 47,427 44,443 -2,984 -6.3 36,869
Pendleton 8,196 7,695 -501 -6.1 30,693
Pleasants 7,514 7,605 91 1.2 29,689
Pocahontas 9,131 8,719 -412 -4.5 29,433
Preston 29,334 33,520 4,186 14.3 28,994
Putnam 51,589 55,486 3,897 7.6 36,674
Raleigh 79,220 78,859 -361 -0.5 33,429
Randolph 28,262 29,405 1,143 4.0 30,532
Ritchie 10,343 10,449 106 1.0 28,273
Roane 15,446 14,926 -520 -3.4 24,764
Summers 12,999 13,927 928 7.1 24,507
Taylor 16,089 16,895 806 5.0 25,916
Tucker 7,321 7,141 -180 -2.5 28,399
Tyler 9,592 9,208 -384 -4.0 25,471
Upshur 23,404 24,254 850 3.6 26,863
Wayne 42,903 42,481 -422 -1.0 28,070
Webster 9,719 9,154 -565 -5.8 23,478
Wetzel 17,693 16,583 -1,110 -6.3 30,659
Wirt 5,873 5,717 -156 -2.7 21,948
Wood 87,986 86,956 -1,030 -1.2 32,019
Wyoming 25,708 23,796 -1,912 -7.4 27,026
           
West Virginia 1,808,344 1,852,994 44,650 2.5 $31,634
           
United States 282,171,957 307,006,550 24,834,593 8.8 $40,166